KEEP IN MIND
In another 10 years, lacrosse will be what everybody`s kids are playing
Gary Husmann
NEWS
Game Results

West Hempstead - 11 vs Roosevelt - 2 | |||||
Thu - May 8, 2025 | |||||
Conference 3 Game at West Hempstead High School |
1st | 2nd | 3rd | 4th | |
West Hempstead Record: 5-8 |
6 | 0 | 4 | 1 | |
Roosevelt Record: 0-12 |
1 | 0 | 0 | 1 |
The book from West Hempstead: Wilder Castro (1g-1a), Justin Jurado (1a), David Maldonado (2g-1a), Kayden Nuzzi (1g-2a), Brendan Rooney (7g), Goaltending: Tristian Mathai 6s/1ga = 86% (12 mins), Daniel Sanchez 5s/1ga = 83% (36 mins).
The book from Roosevelt Alan Barcenas (1g), Alejandro Salgnero (1g), Braulio Villeda (1. Goaltending: Anthony Goris-Beltre 16s/11ga = 59% (48 mins).
Game Stats for West Hempstead | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Wilder Castro | M | 1 | 1 | - | - | |||||||||||
Justin Jurado | D | - | 1 | - | - | |||||||||||
David Maldonado | M | 2 | 1 | - | - | |||||||||||
Kayden Nuzzi | A | 1 | 2 | - | - | |||||||||||
Brendan Rooney | A | 7 | - | - | - | |||||||||||
TOTALS | 11 | 5 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Wilder Castro | M | 5 | - | - | - | |||||||||||
David Maldonado | M | 4 | - | - | - | |||||||||||
Kayden Nuzzi | A | 7 | - | - | - | |||||||||||
Brendan Rooney | A | 3 | - | - | - | |||||||||||
TOTALS | 19 | - | - | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Roosevelt | |||||
PLAYER | P | G | A | SHT | SON |
Alan Barcenas | A | 1 | - | - | - |
Alejandro Salgnero | A | 1 | - | - | - |
Braulio Villeda | M | - | 1 | - | - |
TOTALS | 2 | 1 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2014 | ||||||||||||||||
|
SCOREBOARDS
West Hempstead 2025 Results | ||
---|---|---|
03/27 | Elmont - 1 | WHemp -- 11 |
03/28 | WHemp - 4 | Mal/ER - 9 |
04/01 | WHemp - 12 | Law - 1 |
04/03 | Baldw - 13 | WHemp - 7 |
04/05 | WHemp - 6 | EMead - 12 |
04/08 | JFK - 12 | WHemp - 1 |
04/10 | NHyde - 11 | WHemp - 2 |
04/22 | Union - 2 | WHemp -- 10 |
04/24 | WHemp - 5 | GNeckN - 11 |
04/29 | OBay - 10 | WHemp - 9 |
04/30 | WHemp - 15 | Hemps - 5 |
05/05 | GCove - 13 | WHemp - 6 |
05/08 | WHemp - 11 | Roos - 2 |
05/12 | WHemp | Clarke |
05/15 | Friends | WHemp |
5 wins and 8 losses |
Roosevelt 2025 Results | ||
---|---|---|
04/01 | Mal/ER - 10 | Roos - 0 |
04/03 | Roos - 3 | Elmont - 6 |
04/07 | Roos - 3 | Union - 8 |
04/12 | Clarke - 16 | Roos - 1 |
04/14 | Roos - 3 | OBay - 14 |
04/21 | Roos - 3 | VStream - 7 |
04/25 | Fport - 12 | Roos - 2 |
04/28 | Roos - 1 | Baldw - 15 |
05/01 | GNeckN - 13 | Roos - 1 |
05/03 | Roos - 1 | EMead - 9 |
05/05 | Roos - 1 | NHyde - 14 |
05/08 | WHemp - 11 | Roos - 2 |
05/12 | Law | Roos |
05/15 | GCove | Roos |
0 wins and 12 losses |