KEEP IN MIND
Although we are in different boats you in your boat and we in our canoe we share the same river of life.
Oren Lyons
NEWS
Game Results

Malverne/East Rockaway - 10 vs Roosevelt - 0 | |||||
Tue - Apr 1, 2025 | |||||
Conference 3 Game at East Rockaway High School |
1st | 2nd | 3rd | 4th | |
Malverne/East Rockaway Record: 2-2 |
3 | 2 | 5 | 0 | |
Roosevelt Record: 0-1 |
0 | 0 | 0 | 0 |
The book from Malverne/East Rockaway: Hudson Arnold (5g), Matthew Delligatti (2g-7a), Jayden Jungra (1g), Christian Page (1g), Liam Whitehouse (1g-1a). Goaltending: Brian Christodoulou 3s/0ga = 100% (0 mins). Faceoffs: Emmanuel Adeyemi 11W/3L = 79%.
The book from Roosevelt: Goaltending: Anthony Goris-Beltre 12s/10ga = 55% (48 mins).
Game Stats for Malverne/East Rockaway | |||||
PLAYER | P | G | A | SHT | SON |
Hudson Arnold | A/M | 5 | - | - | - |
Matthew Delligatti | A | 2 | 7 | - | - |
Jayden Jungra | M | 1 | - | - | - |
Christian Page | A/M | 1 | - | - | - |
Liam Whitehouse | M | 1 | 1 | - | - |
TOTALS | 10 | 8 | - | - | |
SHT=Shots - SON=Shots On | |||||
| |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Emmanuel Adeyemi | LSM | 16 | 11 | 3 | - |
Hudson Arnold | A/M | 4 | - | - | - |
Matthew Delligatti | A | 7 | - | - | - |
Jayden Jungra | M | 2 | - | - | - |
Christian Page | A/M | 1 | - | - | - |
Liam Whitehouse | M | 4 | - | - | - |
TOTALS | 34 | 11 | 3 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Roosevelt | |||||
PLAYER | P | G | A | SHT | SON |
Ryan Jones | M | - | - | 1 | 0 |
Alejandro Salgnero | A | - | - | 2 | 1 |
TOTALS | - | - | 3 | 1 | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Christopher Banselos | M | 4 | 4 | 9 | 3 |
Anthony Goris-Beltre | G | 1 | - | - | 4 |
Ryan Jones | M | 2 | 1 | - | 1 |
Alejandro Salgnero | A | 1 | - | 1 | 1 |
TOTALS | 8 | 5 | 10 | 9 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2016 | ||||||||||||||||
|
SCOREBOARDS
Malverne/East Rockaway 2025 Results | ||
---|---|---|
03/24 | Mal/ER - 5 | Wh/CP - 11 |
03/26 | Mal/ER - 0 | LV - 10 |
03/28 | WHemp - 4 | Mal/ER -- 9 |
04/01 | Mal/ER - 10 | Roos - 0 |
04/04 | Union - 4 | Mal/ER -- 5 |
04/05 | Baldw - 9 | Mal/ER - 2 |
04/07 | Mal/ER - 5 | GNeckN - 6 |
04/09 | Mal/ER - 11 | Elmont - 1 |
04/17 | OBay - 7 | Mal/ER - 6 |
04/21 | Mal/ER - 4 | Fport - 6 |
04/24 | NHyde - 12 | Mal/ER - 6 |
04/28 | Mal/ER - 6 | JFK - 9 |
05/01 | GCove - 13 | Mal/ER - 6 |
05/05 | Mal/ER - 13 | Law - 0 |
05/07 | Mal/ER - 13 | Clarke - 6 |
05/08 | VStream - 6 | Mal/ER -- 11 |
7 wins and 9 losses |
Roosevelt 2025 Results | ||
---|---|---|
04/01 | Mal/ER - 10 | Roos - 0 |
04/03 | Roos - 3 | Elmont - 6 |
04/07 | Roos - 3 | Union - 8 |
04/12 | Clarke - 16 | Roos - 1 |
04/14 | Roos - 3 | OBay - 14 |
04/21 | Roos - 3 | VStream - 7 |
04/25 | Fport - 12 | Roos - 2 |
04/28 | Roos - 1 | Baldw - 15 |
05/01 | GNeckN - 13 | Roos - 1 |
05/03 | Roos - 1 | EMead - 9 |
05/05 | Roos - 1 | NHyde - 14 |
05/08 | WHemp - 11 | Roos - 2 |
05/12 | Law - 1 | Roos -- 11 |
05/14 | GCove - 9 | Roos - 1 |
1 wins and 13 losses |