KEEP IN MIND
Lacrosse is probably the best sport I ever played
Jim Brown
NEWS
Game Results
|
MacArthur - 14 vs Floral Park - 7 | |||||
| Sat - May 10, 2025 | |||||
| Conference 2 Game at MacArthur High School |
1st | 2nd | 3rd | 4th | |
| MacArthur Record: 9-5 |
2 | 2 | 5 | 5 | |
| Floral Park Record: 3-11 |
3 | 2 | 0 | 2 | |
The book from MacArthur: Tyler Cheswick (4g-1a), Ronan Donnelly (1g-5a), Colin McDermott (1g-1a), Aiden Raab (3g-1a), Dylan Shanahan (4g), Gavin Thompson (1g-1a). Goaltending: Caden Cullen 10s/7ga = 59% (48 mins). Faceoffs: Jake Henschel 9W/5L = 64%, Dean Quitoni 3W/6L = 33%.
The book from Floral Park Steven Baranoski (3g-1a), Jack Gallagher (1a), James Gorman (4a), Charles Leary (1g), Marcus Mega (3g). Goaltending: Padraig Doxey 15s/14ga = 52% (48 mins).
| Game Stats for MacArthur | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Tyler Cheswick | A | 4 | 1 | - | - | |||||||||||
| Ronan Donnelly | A | 1 | 5 | - | - | |||||||||||
| Colin McDermott | A | 1 | 1 | - | - | |||||||||||
| Aiden Raab | A | 3 | 1 | - | - | |||||||||||
| Dylan Shanahan | M | 4 | - | - | - | |||||||||||
| Gavin Thompson | M | 1 | 1 | - | - | |||||||||||
| TOTALS | 14 | 9 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| | ||||||||||||||||
| PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
| Jake Henschel | FO/M | - | 9 | 5 | - | |||||||||||
| Dean Quitoni | LSM | - | 3 | 6 | - | |||||||||||
| TOTALS | - | 12 | 11 | - | ||||||||||||
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | ||||||||||||||||
Game Stats for Floral Park | |||||
| PLAYER | P | G | A | SHT | SON |
| Steven Baranoski | A | 3 | 1 | - | - |
| Jack Gallagher | A | - | 1 | - | - |
| James Gorman | M/A | - | 4 | - | - |
| Charles Leary | A | 1 | - | - | - |
| Marcus Mega | A/M | 3 | - | - | - |
| TOTALS | 7 | 6 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1961 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| MacArthur 2025 Results | ||
|---|---|---|
| 03/25 | MacA - 4 | Seaf - 8 |
| 03/28 | MacA - 6 | Oside - 9 |
| 04/01 | Mineo - 4 | MacA -- 11 |
| 04/05 | Wh/CP - 1 | MacA -- 15 |
| 04/09 | MacA - 14 | Sewan - 0 |
| 04/11 | Jericho - 5 | MacA -- 17 |
| 04/15 | MacA - 16 | Hew - 5 |
| 04/19 | MacA - 6 | PlainvJFK - 4 |
| 04/23 | MacA - 8 | Long B - 9 |
| 04/26 | Herricks - 6 | MacA -- 7 |
| 04/29 | LV - 4 | MacA -- 9 |
| 05/02 | Lynb - 10 | MacA - 9 |
| 05/06 | MacA - 2 | SS - 14 |
| 05/10 | MacA - 14 | FPark - 7 |
| 05/13 | Mepham - 8 | MacA - 6 |
| 05/15 | MacA - 17 | Div - 6 |
| 05/20 | MacA - 10 | Hew - 3 |
| 05/23 | GC - 18 | MacA - 1 |
| 11 wins and 7 losses | ||
| Floral Park 2025 Results | ||
|---|---|---|
| 03/26 | FPark - 2 | Roslyn - 14 |
| 03/29 | FPark - 5 | Seaf - 6 |
| 04/02 | FPark - 6 | Plain - 17 |
| 04/05 | Mineo - 2 | FPark -- 15 |
| 04/09 | FPark - 13 | Wh/CP - 5 |
| 04/11 | Island - 2 | FPark -- 3 |
| 04/16 | FPark - 4 | NShore - 9 |
| 04/23 | Mepham - 12 | FPark - 4 |
| 04/26 | Lynb - 15 | FPark - 9 |
| 04/29 | FPark - 9 | Oside - 16 |
| 05/03 | FPark - 12 | Long B - 14 |
| 05/06 | PlainvJFK - 16 | FPark - 7 |
| 05/08 | Carey - 15 | FPark - 7 |
| 05/10 | MacA - 14 | FPark - 7 |
| 05/14 | FPark - 15 | Herricks - 14 |
| 05/16 | FPark - 5 | Hew - 8 |
| 4 wins and 12 losses | ||


