When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons

Port Washington - 6 vs Wantagh - 12 | |||||
Fri - Apr 4, 2025 | |||||
Conference 1 Game at Port Washington High School |
1st | 2nd | 3rd | 4th | |
Port Washington Record: 3-1 |
3 | 0 | 1 | 2 | |
Wantagh Record: 3-0 |
4 | 4 | 2 | 2 |
The book from Port Washington: Will Ahmuty (1g), Jacob Apat (1g), Harry Eynon (1g-1a), Brendan Lang (2g), Tommy McCarvill (1g-2a). Goaltending: Max Eynon 15s/12ga = 56% (0 mins). Faceoffs: Dylan Freeman 6W/4L = 60%, Griffin Marvin 10W/1L = 91%.
The book from Wantagh Matthew Giacobello (3g), Carter Loughman (1g), Dylan Martini (2g-2a), Luke Martini (6g-1a), Joe Nicholson (1a), Devin Paccione (3. Goaltending: Gianni Passaro 22s/6ga = 79% (48 mins). Faceoffs: Patrick Forthofer 0W/1L, John Gendels 1W/4L = 20%, Jake Harkin 3W/11L = 21%, Dylan Martini 3W/5L = 38%.
Game Stats for Port Washington | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Will Ahmuty | A | 1 | - | 4 | 0 | |||||||||||
Jacob Apat | M | 1 | - | 4 | 0 | |||||||||||
Harry Eynon | A | 1 | 1 | 4 | 0 | |||||||||||
Brendan Lang | A | 2 | - | 5 | 0 | |||||||||||
Tommy McCarvill | M | 1 | 2 | 5 | 0 | |||||||||||
TOTALS | 6 | 3 | 22 | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Will Ahmuty | A | 2 | - | - | 1 | |||||||||||
Harry Eynon | A | 3 | - | - | - | |||||||||||
Max Eynon | G | 1 | - | - | - | |||||||||||
Dylan Freeman | FO/M | 1 | 6 | 4 | - | |||||||||||
Griffin Marvin | FO/M | 4 | 10 | 1 | - | |||||||||||
Tommy McCarvill | M | 2 | - | - | - | |||||||||||
TOTALS | 13 | 16 | 5 | 1 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Wantagh | |||||
PLAYER | P | G | A | SHT | SON |
Matthew Giacobello | A | 3 | - | - | - |
Carter Loughman | M | 1 | - | - | - |
Dylan Martini | A/M | 2 | 2 | - | - |
Luke Martini | A/M | 6 | 1 | - | - |
Joe Nicholson | M | - | 1 | - | - |
Devin Paccione | A/M | - | 3 | - | - |
TOTALS | 12 | 7 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Patrick Forthofer | D/LSM | 2 | - | 1 | 1 |
John Gendels | DM | 4 | 1 | 4 | 2 |
Matthew Giacobello | A | 1 | - | - | - |
Jake Harkin | M | - | 3 | 11 | - |
Dylan Martini | A/M | 6 | 3 | 5 | 3 |
Luke Martini | A/M | 2 | - | - | 2 |
Joe Nicholson | M | 4 | - | - | - |
Devin Paccione | A/M | 2 | - | - | 1 |
TOTALS | 21 | 7 | 21 | 9 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1972 | ||||||||||||||||
|
Port Washington 2025 Results | ||
---|---|---|
03/24 | Islip - 6 | PortW -- 9 |
03/28 | PortW - 6 | Sayvil - 5 |
03/29 | PortW - 5 | Harbor - 4 |
04/04 | PortW - 6 | Want - 12 |
04/08 | PortW - 6 | Carey - 1 |
04/11 | Roslyn - 5 | PortW -- 16 |
04/12 | Comse - 2 | PortW -- 15 |
04/15 | PortW - 16 | Seaf - 6 |
04/19 | Mepham - 3 | PortW -- 18 |
04/22 | PortW - 17 | Oside - 3 |
04/25 | Mass - 9 | PortW - 7 |
05/02 | Syos - 2 | PortW -- 6 |
05/06 | Long B - 3 | PortW -- 12 |
05/09 | PortW - 6 | Farm - 8 |
05/13 | PortW - 14 | Plain - 2 |
05/15 | Calhoun - 6 | PortW -- 19 |
05/22 | PortW - 20 | PlainvJFK - 4 |
05/28 | Farm - 5 | PortW -- 9 |
05/31 | Mass - 9 | PortW - 7 |
15 wins and 4 losses |
Wantagh 2025 Results | ||
---|---|---|
03/27 | Kellenb - 12 | Want -- 18 |
03/29 | EI - 10 | Want -- 16 |
04/04 | PortW - 6 | Want -- 12 |
04/11 | Want - 9 | GC - 12 |
04/12 | Ridgef - 16 | Want - 9 |
04/15 | Mass - 10 | Want - 7 |
04/17 | Want - 15 | Comse - 6 |
04/19 | Want - 17 | Pville - 13 |
04/22 | Want - 14 | CSH - 8 |
04/25 | Want - 15 | Seaf - 6 |
04/28 | Want - 17 | Carey - 8 |
05/02 | Want - 12 | SS - 13 |
05/09 | Plain - 11 | Want -- 13 |
05/13 | Farm - 7 | Want -- 9 |
05/16 | Beth - 7 | Want -- 15 |
05/22 | Want - 15 | Island - 6 |
05/28 | Want - 16 | Plain - 10 |
05/31 | SS - 10 | Want -- 11 |
06/04 | Want - 16 | Kings Pk - 15 |
06/07 | Want - 14 | Som - 21 |
15 wins and 5 losses |