KEEP IN MIND
Lacrosse seems to be a sport of the future. Maybe it's even become the sport of the now.
Chris Hall
NEWS
Game Results

South Side - 11 vs Gill St. Bernard`s - 7 | |||||
Tue - Mar 25, 2025 | |||||
Non-Conference Game at South Side High School |
1st | 2nd | 3rd | 4th | |
South Side Record: 1-0 |
2 | 2 | 5 | 2 | |
Gill St. Bernard`s Record: 0-1 |
5 | 0 | 0 | 2 |
The book from South Side: Brayden Gamberg (1a), Jack Gilgan (1g), John Hawthorne (2a), Cullen Lynch (3g), Luke Mullen (5g-1a), Jack Muscarella (1a), Cole Perna (1g-1a), Nate Schwartzberg (1g), Tyler Sumrani (1a), Kieran Vetter (1a). Goaltending: Cole Schiefelbein 10s/7ga = 59% (48 mins). Faceoffs: Alec Notaro 8W/13L = 38%.
The book from Gill St. Bernard`s There is no data available..
Game Stats for South Side | |||||
PLAYER | P | G | A | SHT | SON |
Brayden Gamberg | D/LSM | - | 1 | - | - |
Jack Gilgan | M | 1 | - | - | - |
John Hawthorne | M | - | 2 | - | - |
Cullen Lynch | A/M | 3 | - | - | - |
Luke Mullen | A | 5 | 1 | - | - |
Jack Muscarella | A | - | 1 | - | - |
Cole Perna | A | 1 | 1 | - | - |
Nate Schwartzberg | M | 1 | - | - | - |
Tyler Sumrani | M | - | 1 | - | - |
Kieran Vetter | A/M | - | 1 | - | - |
TOTALS | 11 | 8 | - | - | |
SHT=Shots - SON=Shots On | |||||
| |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Brayden Gamberg | D/LSM | 1 | - | - | - |
Jack Gilgan | M | 1 | - | - | - |
John Hawthorne | M | 1 | - | - | - |
Cullen Lynch | A/M | 2 | - | - | - |
Luke Mullen | A | 1 | - | - | 1 |
Jack Muscarella | A | 1 | - | - | 1 |
Alec Notaro | FO/M | 3 | 8 | 13 | - |
Cole Schiefelbein | G | 1 | - | - | - |
Nate Schwartzberg | M | 1 | - | - | - |
TOTALS | 12 | 8 | 13 | 2 | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2025 | ||||||||||||||||
|
SCOREBOARDS
South Side 2025 Results | ||
---|---|---|
03/25 | SSide - 11 | GSB - 7 |
03/27 | Mass - 14 | SSide - 8 |
03/31 | SSide - 11 | Lynb - 5 |
04/04 | SSide - 15 | Roslyn - 14 |
04/08 | SSide - 15 | York - 11 |
04/11 | SSide - 12 | Calhoun - 5 |
04/15 | Farm - 6 | SSide - 4 |
04/17 | Carey - 5 | SSide -- 9 |
04/22 | SSide - 11 | Beth - 6 |
04/25 | CSH - 8 | SSide - 7 |
04/30 | Syos - 12 | SSide -- 13 |
05/02 | Want | SSide |
05/06 | MacA | SSide |
05/09 | Seaf | SSide |
05/13 | Man | SSide |
05/16 | SSide | Plain |
8 wins and 3 losses |
Gill St. Bernard`s 2025 Results | ||
---|---|---|
03/25 | SSide - 11 | GSB - 7 |
0 wins and 1 losses |