When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons

South Side - 13 vs Plainedge - 9 | |||||
Fri - May 16, 2025 | |||||
Conference 1 Game at South Side High School |
1st | 2nd | 3rd | 4th | |
South Side Record: 12-4 |
2 | 6 | 2 | 3 | |
Plainedge Record: 7-9 |
3 | 1 | 4 | 1 |
The book from South Side: Cullen Lynch (3g-2a), Luke Mullen (4g-1a), Jack Muscarella (1g), Cole Perna (2g-2a), Tyler Sumrani (2g), Brendan Vetter (1g), Goaltending: Cole Schiefelbein 8s/9ga = 47% (48 mins). Faceoffs: Alec Notaro 21W/4L = 84%.
The book from Plainedge Dom Agovino (1g-2a), Casey Auer (3g), Brian Keaveney (2g-1a), Brady Kelley (1g-1a), Andrew Picardi (2g). Goaltending: Christian DeJuana 14s/13ga = 52% (48 mins). Faceoffs: Devon Gorman 6W/18L = 25%.
Game Stats for South Side | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Cullen Lynch | A/M | 3 | 2 | - | - | |||||||||||
Luke Mullen | A | 4 | 1 | - | - | |||||||||||
Jack Muscarella | A | 1 | - | - | - | |||||||||||
Cole Perna | A | 2 | 2 | - | - | |||||||||||
Tyler Sumrani | M | 2 | - | - | - | |||||||||||
Brendan Vetter | M/A | 1 | - | - | - | |||||||||||
TOTALS | 13 | 5 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Cullen Lynch | A/M | 1 | - | - | - | |||||||||||
Luke Mullen | A | 1 | - | - | - | |||||||||||
Jack Muscarella | A | 1 | - | - | - | |||||||||||
Alec Notaro | FO/M | 12 | 21 | 4 | - | |||||||||||
Brendan Vetter | M/A | 2 | - | - | - | |||||||||||
TOTALS | 17 | 21 | 4 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Plainedge | |||||
PLAYER | P | G | A | SHT | SON |
Dom Agovino | A | 1 | 2 | - | - |
Casey Auer | M | 3 | - | - | - |
Brian Keaveney | M | 2 | 1 | - | - |
Brady Kelley | M | 1 | 1 | - | - |
Andrew Picardi | M | 2 | - | - | - |
TOTALS | 9 | 4 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Devon Gorman | FO/M | - | 6 | 18 | - |
TOTALS | - | 6 | 18 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1994 | ||||||||||||||||
|
South Side 2025 Results | ||
---|---|---|
03/25 | SS - 11 | GSB - 7 |
03/27 | Mass - 14 | SS - 8 |
03/31 | SS - 11 | Lynb - 5 |
04/04 | SS - 15 | Roslyn - 14 |
04/08 | SS - 15 | YTown - 11 |
04/11 | SS - 12 | Calhoun - 5 |
04/15 | Farm - 6 | SS - 4 |
04/17 | Carey - 5 | SS -- 9 |
04/22 | SS - 11 | Beth - 6 |
04/25 | CSH - 8 | SS - 7 |
04/30 | Syos - 12 | SS -- 13 |
05/02 | Want - 12 | SS -- 13 |
05/06 | MacA - 2 | SS -- 14 |
05/09 | Seaf - 5 | SS -- 12 |
05/13 | Man - 14 | SS - 8 |
05/16 | SS - 13 | Plain - 9 |
05/22 | SS - 12 | NShore - 5 |
05/27 | SS - 9 | Beth - 7 |
05/31 | SS - 10 | Want - 11 |
14 wins and 5 losses |
Plainedge 2025 Results | ||
---|---|---|
03/29 | Plain - 13 | Kings Pk - 18 |
04/02 | FPark - 6 | Plain -- 17 |
04/04 | Plain - 9 | Syos - 18 |
04/07 | Plain - 12 | Calhoun - 7 |
04/09 | Plain - 6 | Mass - 13 |
04/11 | Oside - 11 | Plain - 10 |
04/15 | Plain - 10 | Roslyn - 8 |
04/19 | Plain - 9 | NShore - 5 |
04/22 | Seaf - 7 | Plain -- 14 |
04/25 | Beth - 9 | Plain -- 11 |
04/29 | Plain - 7 | Farm - 12 |
05/01 | Plain - 1 | CSH - 7 |
05/06 | Lynb - 11 | Plain -- 13 |
05/09 | Plain - 11 | Want - 13 |
05/13 | PortW - 14 | Plain - 2 |
05/16 | SS - 13 | Plain - 9 |
05/22 | Plain - 12 | Lynb - 11 |
05/28 | Want - 16 | Plain - 10 |
8 wins and 10 losses |