KEEP IN MIND
In another 10 years, lacrosse will be what everybody`s kids are playing
Gary Husmann
NEWS
Game Results
|
Carey - 1 vs Garden City - 8 | |||||
| Fri - May 16, 2025 | |||||
| Conference 1 Game at Carey High School |
1st | 2nd | 3rd | 4th | |
| Carey Record: 8-8 |
0 | 1 | 0 | 0 | |
| Garden City Record: 14-2 |
1 | 2 | 3 | 2 | |
The book from Carey: Chris Obertis (1a), Ethan Pelzer (1g), Goaltending: Rich Metzger 16s/8ga = 67% (0 mins).
The book from Garden City James DeBusschere (2g), Charlie Koester (3g-1a), Dan Medjid (1a), Ben Smith (3g-2a), Owen Wuchte (1. Goaltending: Scott Nelson 1s/0ga = 100% (2 mins), Jake Schlipf 9s/1ga = 90% (46 mins). Faceoffs: Luke Cascadden 14W/1L = 93%.
| Game Stats for Carey | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Chris Obertis | A | - | 1 | - | - | |||||||||||
| Ethan Pelzer | A | 1 | - | - | - | |||||||||||
| TOTALS | 1 | 1 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Garden City | |||||
| PLAYER | P | G | A | SHT | SON |
| James DeBusschere | A | 2 | - | 6 | 0 |
| Charlie Koester | M | 3 | 1 | 6 | 0 |
| Dan Medjid | M | - | 1 | 5 | 0 |
| Ben Smith | M | 3 | 2 | 5 | 0 |
| Owen Wuchte | M | - | 1 | - | - |
| TOTALS | 8 | 5 | 22 | - | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Luke Cascadden | FO/M | 9 | 14 | 1 | - |
| James DeBusschere | A | 1 | - | - | - |
| Dan Medjid | M | 2 | - | - | - |
| Ben Smith | M | 2 | - | - | - |
| TOTALS | 14 | 14 | 1 | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 1960 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Carey 2025 Results | ||
|---|---|---|
| 03/27 | Long B - 9 | Carey -- 13 |
| 03/29 | St Joe NJ - 8 | Carey -- 9 |
| 04/01 | Carey - 10 | St Dom - 8 |
| 04/03 | Carey - 6 | Mass - 8 |
| 04/08 | PortW - 6 | Carey - 1 |
| 04/11 | Carey - 9 | Farm - 5 |
| 04/15 | Beth - 11 | Carey - 6 |
| 04/17 | Carey - 5 | SS - 9 |
| 04/22 | Carey - 9 | Man - 11 |
| 04/25 | Roslyn - 3 | Carey -- 13 |
| 04/28 | Want - 17 | Carey - 8 |
| 05/01 | Carey - 14 | Calhoun - 6 |
| 05/06 | Sewan - 2 | Carey -- 15 |
| 05/08 | Carey - 15 | FPark - 7 |
| 05/09 | Carey - 3 | Syos - 8 |
| 05/16 | Carey - 1 | GC - 8 |
| 05/23 | Carey - 12 | Long B - 3 |
| 05/28 | Man - 13 | Carey - 3 |
| 9 wins and 9 losses | ||
| Garden City 2025 Results | ||
|---|---|---|
| 03/29 | WM - 7 | GC -- 12 |
| 04/01 | Syos - 4 | GC -- 11 |
| 04/06 | Severn - 7 | GC - 5 |
| 04/08 | GC - 13 | Rye - 9 |
| 04/11 | Want - 9 | GC -- 12 |
| 04/14 | Bridgew - 7 | GC -- 13 |
| 04/17 | Beth - 1 | GC -- 6 |
| 04/19 | GC - 10 | JD - 6 |
| 04/22 | GC - 13 | Mass - 6 |
| 04/24 | GC - 15 | Calhoun - 2 |
| 04/26 | Northpt - 13 | GC - 9 |
| 05/03 | GC - 10 | Man - 5 |
| 05/06 | GC - 9 | CSH - 7 |
| 05/08 | Roslyn - 2 | GC -- 18 |
| 05/10 | GC - 12 | Somers - 6 |
| 05/16 | Carey - 1 | GC -- 8 |
| 05/23 | GC - 18 | MacA - 1 |
| 05/27 | GC - 12 | Calhoun - 6 |
| 05/31 | GC - 13 | Man - 5 |
| 06/04 | EI - 11 | GC -- 15 |
| 06/07 | GC - 14 | Greeley - 7 |
| 06/11 | GC - 14 | WV - 3 |
| 06/14 | GC - 14 | CA - 5 |
| 21 wins and 2 losses | ||


