It`s a family; lacrosse is not like any other sport, it`s more of a way of life.
Adam Gardner

North Shore - 15 vs Great Neck South - 3 | |||||
Sat - Apr 5, 2025 | |||||
Conference 2 Game at North Shore High School |
1st | 2nd | 3rd | 4th | |
North Shore Record: 1-2 |
5 | 4 | 5 | 1 | |
Great Neck South Record: 1-1 |
0 | 2 | 0 | 1 |
The book from North Shore: Angelo Anobile (5g-3a), Anthony Cimino (1g-2a), James Clancy (3g-4a), Luca Korte (2g-1a), Kaiden Smith (1g-1a), Julian Tirino (3g-1a). Goaltending: Griffin Pinter 11s/2ga = 85% (0 mins), Luke Pourakis 5s/1ga = 83% (0 mins). Faceoffs: Tyler Kaufman 12W/6L = 67%.
The book from Great Neck South Jaxon Bier (1g), Max Levinson (2g), Edwin Serpas (1. Goaltending: Nick Haramis 8s/15ga = 35% (0 mins). Faceoffs: Harry Toumbekis 8W/12L = 40%.
Game Stats for North Shore | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Angelo Anobile | A | 5 | 3 | 6 | 0 | |||||||||||
Anthony Cimino | M/A | 1 | 2 | 4 | 0 | |||||||||||
James Clancy | M | 3 | 4 | 4 | 0 | |||||||||||
Luca Korte | M | 2 | 1 | - | - | |||||||||||
Kaiden Smith | DM | 1 | 1 | 1 | 0 | |||||||||||
Julian Tirino | M | 3 | 1 | 3 | 0 | |||||||||||
TOTALS | 15 | 12 | 18 | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Angelo Anobile | A | 2 | - | - | - | |||||||||||
Anthony Cimino | M/A | 3 | - | - | - | |||||||||||
Tyler Kaufman | FO/M | 3 | 12 | 6 | - | |||||||||||
Luca Korte | M | 7 | - | - | - | |||||||||||
Kaiden Smith | DM | 2 | - | - | - | |||||||||||
Julian Tirino | M | 2 | - | - | - | |||||||||||
TOTALS | 19 | 12 | 6 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Great Neck South | |||||
PLAYER | P | G | A | SHT | SON |
Jaxon Bier | A/M | 1 | - | - | - |
Max Levinson | A | 2 | - | - | - |
Edwin Serpas | M | - | 1 | - | - |
TOTALS | 3 | 1 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Harry Toumbekis | A | - | 8 | 12 | - |
TOTALS | - | 8 | 12 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1971 | ||||||||||||||||
|
North Shore 2025 Results | ||
---|---|---|
03/26 | Farm - 15 | NShore - 7 |
04/02 | NShore - 6 | Seaf - 10 |
04/05 | NShore - 15 | GNeckS - 3 |
04/07 | Wh/CP - 5 | NShore -- 17 |
04/09 | NShore - 17 | Div - 4 |
04/16 | FPark - 4 | NShore -- 9 |
04/19 | Plain - 9 | NShore - 5 |
04/24 | Hew - 2 | NShore -- 13 |
04/26 | NShore - 11 | Hick - 5 |
04/30 | Beth - 7 | NShore - 5 |
05/03 | NShore | Jericho |
05/05 | NShore | Oside |
05/07 | NShore | Calhoun |
05/10 | Island | NShore |
05/14 | NShore | PlainvJFK |
6 wins and 4 losses |
Great Neck South 2025 Results | ||
---|---|---|
03/28 | GCove - 6 | GNeckS -- 14 |
04/05 | NShore - 15 | GNeckS - 3 |
04/09 | Hew - 14 | GNeckS - 5 |
04/12 | GNeckS - 11 | Hemps - 0 |
04/19 | Union - 5 | GNeckS -- 11 |
04/23 | GNeckS - 4 | LV - 16 |
04/26 | Sewan - 8 | GNeckS -- 12 |
04/30 | GNeckS - 18 | VStream - 3 |
05/03 | Wh/CP | GNeckS |
05/07 | GNeckS | NHyde |
05/08 | Herricks | GNeckS |
05/10 | GNeckS | Div |
05/14 | GNeckS | Mineo |
05/17 | GNeckN | GNeckS |
5 wins and 3 losses |