Rookies play until they get it right, and Champions play until they can't get it wrong
Unnown

Plainview JFK - 19 vs Jericho - 6 | |||||
Wed - Apr 23, 2025 | |||||
Game at Plainview JFK High School |
1st | 2nd | 3rd | 4th | |
Plainview JFK Record: 7-3 |
3 | 7 | 5 | 4 | |
Jericho Record: 4-4 |
1 | 2 | 2 | 1 |
The book from Plainview JFK: Nick Altmann (1g-4a), Alex DiFranco (1g-1a), Kyle Gregory (2g-1a), Alex Kantrowitz (4g-3a), Michael Lacerenza (1g-2a), Jeremy Lasak (1a), Brett Lipins (1g-1a), Andrew Novis (1g), Drew Retmanski (1g), Drew Sansobrino (1g), Christopher Tripoli (6g-2a), Eric Weinstein (1a). Goaltending: Jake Ilardo 8s/6ga = 57% (48 mins). Faceoffs: Brett Lipins 23W/4L = 85%.
The book from Jericho Hudson Gingold (2g), Matt Luongo (1g-1a), Josh Rubin (3g-2a), Max Spector (2. Goaltending: Jonathan Perlman 20s/19ga = 51% (48 mins). Faceoffs: Jacob Munayirji 3W/18L = 14%.
Game Stats for Plainview JFK | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Nick Altmann | A | 1 | 4 | - | - | |||||||||||
Alex DiFranco | M | 1 | 1 | - | - | |||||||||||
Kyle Gregory | A | 2 | 1 | - | - | |||||||||||
Alex Kantrowitz | M | 4 | 3 | - | - | |||||||||||
Michael Lacerenza | M | 1 | 2 | - | - | |||||||||||
Jeremy Lasak | DM | - | 1 | - | - | |||||||||||
Brett Lipins | A/M | 1 | 1 | - | - | |||||||||||
Andrew Novis | D | 1 | - | - | - | |||||||||||
Drew Retmanski | D | 1 | - | - | - | |||||||||||
Drew Sansobrino | M/A | 1 | - | - | - | |||||||||||
Christopher Tripoli | M | 6 | 2 | - | - | |||||||||||
Eric Weinstein | DM | - | 1 | - | - | |||||||||||
TOTALS | 19 | 16 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Kyle Gregory | A | 2 | - | - | - | |||||||||||
Alex Kantrowitz | M | 4 | - | - | - | |||||||||||
Michael Lacerenza | M | 5 | - | - | - | |||||||||||
Jeremy Lasak | DM | 4 | - | - | - | |||||||||||
Brett Lipins | A/M | 4 | 23 | 4 | - | |||||||||||
Andrew Novis | D | 3 | - | - | - | |||||||||||
Drew Retmanski | D | 2 | - | - | - | |||||||||||
Drew Sansobrino | M/A | 2 | - | - | - | |||||||||||
Christopher Tripoli | M | 2 | - | - | - | |||||||||||
Eric Weinstein | DM | 3 | - | - | - | |||||||||||
TOTALS | 31 | 23 | 4 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Jericho | |||||
PLAYER | P | G | A | SHT | SON |
Hudson Gingold | A | 2 | - | - | - |
Matt Luongo | A | 1 | 1 | - | - |
Josh Rubin | M | 3 | 2 | - | - |
Max Spector | M | - | 2 | - | - |
TOTALS | 6 | 5 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Hudson Gingold | A | 2 | - | - | - |
Matt Luongo | A | 3 | - | - | - |
Jacob Munayirji | FO/M | - | 3 | 18 | - |
Jonathan Perlman | G/D | 2 | - | - | - |
Josh Rubin | M | 3 | - | - | - |
TOTALS | 10 | 3 | 18 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2001 | ||||||||||||||||
|
Plainview JFK 2025 Results | ||
---|---|---|
03/26 | PlainvJFK - 17 | Wh/CP - 5 |
03/28 | PlainvJFK - 10 | LILuth - 15 |
04/03 | Long B - 8 | PlainvJFK -- 9 |
04/05 | PlainvJFK - 18 | Sewan - 6 |
04/09 | PlainvJFK - 9 | Mepham - 15 |
04/11 | LV - 7 | PlainvJFK -- 11 |
04/16 | Mineo - 3 | PlainvJFK -- 10 |
04/19 | MacA - 6 | PlainvJFK - 4 |
04/21 | PlainvJFK - 17 | Div - 4 |
04/23 | PlainvJFK - 19 | Jericho - 6 |
04/25 | PlainvJFK - 4 | Island - 8 |
04/28 | St Dom - 14 | PlainvJFK - 13 |
05/03 | Hick | PlainvJFK |
05/06 | PlainvJFK | FPark |
05/10 | PlainvJFK | Hew |
05/14 | NShore | PlainvJFK |
7 wins and 5 losses |
Jericho 2025 Results | ||
---|---|---|
03/26 | Portl - 7 | Jericho -- 9 |
03/29 | Mineo - 6 | Jericho -- 7 |
04/02 | Wh/CP - 8 | Jericho -- 9 |
04/05 | Jericho - 3 | Lynb - 12 |
04/09 | Jericho - 6 | Herricks - 15 |
04/11 | Jericho - 5 | MacA - 17 |
04/16 | Sewan - 3 | Jericho -- 15 |
04/23 | PlainvJFK - 19 | Jericho - 6 |
04/26 | Hew - 9 | Jericho - 6 |
04/29 | Jericho - 5 | Mepham - 15 |
05/01 | Jericho | Island |
05/03 | NShore | Jericho |
05/06 | LV | Jericho |
05/08 | Div | Jericho |
05/10 | Jericho | Hick |
05/12 | Jericho | Seaf |
4 wins and 6 losses |