KEEP IN MIND
											
	
											There are guys who play lacrosse, and there are lacrosse players.
Brendan Mundorf
NEWS
    					   					
                                            Game Results
    
                                            
   
  
 
                                           
                                            
									
| Carey - 3 vs Sewanhaka - 8 | |||||
| Tue - May 2, 1967 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Carey Record: 3-8 | 0 | 0 | 0 | 0 | |
| Sewanhaka Record: 8-0 | 0 | 0 | 0 | 0 | |
The book from Carey: There is no data available.
The book from Sewanhaka There is no data available..
| Complete Series History since 1959 | ||||||||||||||||
| 
 | ||||||||||||||||
												SCOREBOARDS
											
	
											| Carey 1967 Results | ||
|---|---|---|
| 03/29 | Baldw - 3 | Carey -- 6 | 
| 03/31 | Carey - 10 | Herricks - 3 | 
| 04/04 | Carey - 4 | GC - 5 | 
| 04/07 | Carey - 4 | Mass - 14 | 
| 04/11 | Carey - 11 | Want - 1 | 
| 04/14 | Carey - 3 | Elmont - 5 | 
| 04/18 | Carey - 4 | Long B - 9 | 
| 04/21 | Carey - 5 | Seaf - 6 | 
| 04/28 | Carey - 2 | Elmont - 10 | 
| 05/01 | Carey - 6 | Lynb - 8 | 
| 05/02 | Carey - 3 | Sewan - 8 | 
| 05/05 | NHyde - 5 | Carey - 1 | 
| 05/09 | Carey - 5 | Long B - 6 | 
| 05/12 | Want - 6 | Carey - 5 | 
| 05/16 | Carey - 4 | Hemps - 3 | 
| 05/19 | Mem - 4 | Carey -- 11 | 
| 5 wins and 11 losses | ||
| Sewanhaka 1967 Results | ||
|---|---|---|
| 03/28 | Sewan - 9 | Mineo - 1 | 
| 04/01 | XXXXXXXX - 3 | Sewan -- 11 | 
| 04/07 | GC - 3 | Sewan -- 6 | 
| 04/18 | Sewan - 16 | Oside - 0 | 
| 04/21 | Baldw - 3 | Sewan -- 11 | 
| 04/25 | Sewan - 9 | Fport - 4 | 
| 04/28 | Union - 1 | Sewan -- 2 | 
| 05/02 | Carey - 3 | Sewan -- 8 | 
| 05/05 | Sewan - 7 | EMead - 5 | 
| 05/09 | Oside - 2 | Sewan -- 12 | 
| 05/12 | Baldw - 2 | Sewan -- 5 | 
| 05/16 | Berner - 3 | Sewan -- 11 | 
| 05/19 | Mass - 8 | Sewan -- 9 | 
| 05/26 | Sewan - 11 | Lynb - 2 | 
| 05/30 | Sewan - 6 | EMead - 5 | 
| 06/02 | Fport - 9 | Sewan - 8 | 
| 15 wins and 1 losses | ||
 
 

