KEEP IN MIND
Do not dwell on mistakes, because it will only cause more.
Ned Crotty
NEWS
Game Results
|
Clarke - 6 vs Lawrence - 8 | |||||
| Tue - Apr 12, 2022 | |||||
| Conference CD Game | 1st | 2nd | 3rd | 4th | |
| Clarke Record: 3-5 |
0 | 0 | 0 | 0 | |
| Lawrence Record: 1-3 |
0 | 0 | 0 | 0 | |
The book from Clarke: There is no data available.
The book from Lawrence There is no data available..
|
Complete Series History since 1998 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Clarke 2022 Results | ||
|---|---|---|
| 03/26 | Clarke - 3 | GCove - 14 |
| 03/29 | Clarke - 8 | NHyde - 11 |
| 03/31 | Clarke - 5 | JFK - 13 |
| 04/05 | WHemp - 2 | Clarke -- 5 |
| 04/06 | Clarke - 2 | Div - 9 |
| 04/08 | WHemp - 2 | Clarke -- 5 |
| 04/11 | Clarke - 10 | Union - 8 |
| 04/12 | Clarke - 6 | Law - 8 |
| 04/19 | Clarke - 3 | Herricks - 18 |
| 04/23 | Mal/ER - 1 | Clarke - 0 |
| 04/26 | LV - 16 | Clarke - 3 |
| 04/29 | FPark - 16 | Clarke - 0 |
| 05/04 | Clarke - 3 | Friends - 11 |
| 05/06 | Clarke - 5 | Wh/CP - 16 |
| 05/10 | Clarke - 0 | Island - 18 |
| 05/18 | Clarke - 11 | OB - 10 |
| 4 wins and 12 losses | ||
| Lawrence 2022 Results | ||
|---|---|---|
| 03/25 | JFK - 15 | Law - 7 |
| 03/28 | Union | Law |
| 04/05 | Law - 6 | LV - 9 |
| 04/08 | OB - 10 | Law - 4 |
| 04/12 | Clarke - 6 | Law -- 8 |
| 04/23 | Law - 4 | Div - 13 |
| 04/26 | Law - 2 | NShore - 17 |
| 05/04 | Hew - 14 | Law - 5 |
| 05/06 | Law - 5 | WHemp - 4 |
| 05/09 | Law - 14 | Hemps - 4 |
| 05/13 | Law - 8 | Mineo - 13 |
| 05/16 | Friends - 12 | Law - 5 |
| 05/17 | Wh/CP - 16 | Law - 5 |
| 3 wins and 9 losses | ||


