NEWS
Game Results
|
Freeport - 7 vs Massapequa - 3 | |||||
| Tue - May 1, 1962 | |||||
| Conference SS 1 Game | 1st | 2nd | 3rd | 4th | |
| Freeport Record: 8-1 |
0 | 0 | 0 | 0 | |
| Massapequa Record: 3-6 |
0 | 0 | 0 | 0 | |
The book from Freeport: There is no data available.
The book from Massapequa There is no data available..
|
Complete Series History since 1958 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Freeport 1962 Results | ||
|---|---|---|
| 03/26 | Fport - 7 | Poly - 2 |
| 03/28 | Fport - 5 | Man - 4 |
| 04/02 | Fport - 5 | Mass - 1 |
| 04/06 | Baldw - 2 | Fport -- 5 |
| 04/10 | Fport - 5 | Union - 14 |
| 04/13 | Fport - 7 | Sewan - 6 |
| 04/17 | Fport - 11 | Oside - 3 |
| 04/24 | Fport - 11 | Want - 3 |
| 05/01 | Fport - 7 | Mass - 3 |
| 05/04 | Baldw - 3 | Fport -- 9 |
| 05/08 | Fport - 4 | Union - 13 |
| 05/11 | Fport - 3 | Sewan - 5 |
| 05/15 | Fport - 9 | Oside - 1 |
| 05/16 | EMead - 5 | Fport -- 7 |
| 05/22 | EMead - 5 | Fport -- 7 |
| 05/23 | Fport - 8 | Sewan - 6 |
| 05/25 | Fport - 8 | Hemps - 7 |
| 05/29 | Fport - 8 | Union - 17 |
| 14 wins and 4 losses | ||
| Massapequa 1962 Results | ||
|---|---|---|
| 04/02 | Fport - 5 | Mass - 1 |
| 04/06 | Mass - 4 | Hunt - 6 |
| 04/09 | EMead - 8 | Mass - 7 |
| 04/13 | Mass - 4 | Union - 13 |
| 04/17 | Baldw - 3 | Mass -- 5 |
| 04/19 | Mass - 5 | Oside - 0 |
| 04/24 | MacA - 5 | Mass -- 9 |
| 04/27 | Mass - 3 | Sewan - 9 |
| 05/01 | Fport - 7 | Mass - 3 |
| 05/07 | EMead - 5 | Mass -- 6 |
| 05/11 | Mass - 1 | Union - 13 |
| 05/15 | Baldw - 4 | Mass -- 8 |
| 05/18 | Mass - 10 | Oside - 2 |
| 05/22 | Mass - 0 | Sewan - 4 |
| 6 wins and 8 losses | ||


