KEEP IN MIND
Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
NEWS
Game Results
|
Baldwin - 2 vs Uniondale - 15 | |||||
| Tue - May 22, 1962 | |||||
| Conference SS 1 Game | 1st | 2nd | 3rd | 4th | |
| Baldwin Record: 5-10 |
0 | 0 | 0 | 0 | |
| Uniondale Record: 12-0 |
0 | 0 | 0 | 0 | |
The book from Baldwin: There is no data available.
The book from Uniondale There is no data available..
|
Complete Series History since 1959 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Baldwin 1962 Results | ||
|---|---|---|
| 03/20 | Baldw - 9 | FPark - 3 |
| 04/02 | Baldw - 4 | EMead - 5 |
| 04/06 | Baldw - 2 | Fport - 5 |
| 04/10 | Baldw - 4 | Oside - 2 |
| 04/13 | Baldw - 5 | Man - 6 |
| 04/17 | Baldw - 3 | Mass - 5 |
| 04/19 | Baldw - 7 | Sewan - 10 |
| 04/27 | Baldw - 2 | Union - 23 |
| 05/02 | Baldw - 5 | EMead - 3 |
| 05/04 | Baldw - 3 | Fport - 9 |
| 05/08 | Baldw - 5 | Oside - 0 |
| 05/13 | Baldw - 9 | Scars - 3 |
| 05/15 | Baldw - 4 | Mass - 8 |
| 05/18 | Baldw - 5 | Sewan - 7 |
| 05/22 | Baldw - 2 | Union - 15 |
| 5 wins and 10 losses | ||
| Uniondale 1962 Results | ||
|---|---|---|
| 04/06 | Oside - 0 | Union -- 19 |
| 04/10 | Fport - 5 | Union -- 14 |
| 04/13 | Mass - 4 | Union -- 13 |
| 04/17 | Sewan - 1 | Union -- 7 |
| 04/19 | EMead - 3 | Union -- 15 |
| 04/27 | Baldw - 2 | Union -- 23 |
| 05/04 | Oside - 3 | Union -- 6 |
| 05/08 | Fport - 4 | Union -- 13 |
| 05/11 | Mass - 1 | Union -- 13 |
| 05/15 | Sewan - 3 | Union -- 9 |
| 05/18 | EMead - 4 | Union -- 11 |
| 05/22 | Baldw - 2 | Union -- 15 |
| 05/25 | Union - 12 | XXXXXXXX - 5 |
| 05/29 | Fport - 8 | Union -- 17 |
| 06/03 | Mineo - 2 | Union -- 10 |
| 15 wins and 0 losses | ||


