KEEP IN MIND
In another 10 years, lacrosse will be what everybody`s kids are playing
Gary Husmann
NEWS
Game Results
|
Hicksville - 8 vs East Meadow - 10 | |||||
| Wed - Apr 30, 2025 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Hicksville Record: 3-7 |
2 | 3 | 0 | 3 | |
| East Meadow Record: 5-4 |
2 | 4 | 3 | 1 | |
The book from Hicksville: Brendan Dalton (2g-3a), Michael Gilbert (4g-1a), Sean Kelly (2g), Bruan Terlincasii (1a). Goaltending: Chris Suflay 12s/10ga = 55% (48 mins). Faceoffs: Kevin Vega 10W/5L = 67%.
The book from East Meadow Dylan Aguirre (1a), Noah Garner (4g-1a), Thomas Primrose (2g-1a), Vincent Ronzo (2g-2a), Bryan Tauber (2g-1. Goaltending: Jackson Reger 14s/8ga = 64% (48 mins).
| Game Stats for Hicksville | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Brendan Dalton | A/M | 2 | 3 | 3 | 2 | |||||||||||
| Michael Gilbert | M/A | 4 | 1 | 13 | 8 | |||||||||||
| Sean Kelly | A | 2 | - | 12 | 7 | |||||||||||
| Bruan Terlincasii | M | - | 1 | 2 | 1 | |||||||||||
| TOTALS | 8 | 5 | 30 | 18 | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| | ||||||||||||||||
| PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
| Brendan Dalton | A/M | 3 | - | - | 1 | |||||||||||
| Michael Gilbert | M/A | 9 | - | - | - | |||||||||||
| Sean Kelly | A | 2 | - | - | - | |||||||||||
| Bruan Terlincasii | M | 4 | - | - | - | |||||||||||
| Kevin Vega | FO/M | 4 | 10 | 5 | - | |||||||||||
| TOTALS | 22 | 10 | 5 | 1 | ||||||||||||
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | ||||||||||||||||
Game Stats for East Meadow | |||||
| PLAYER | P | G | A | SHT | SON |
| Dylan Aguirre | M | - | 1 | - | - |
| Noah Garner | M | 4 | 1 | - | - |
| Thomas Primrose | A | 2 | 1 | - | - |
| Vincent Ronzo | A/M | 2 | 2 | - | - |
| Bryan Tauber | A | 2 | 1 | - | - |
| TOTALS | 10 | 6 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1963 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Hicksville 2025 Results | ||
|---|---|---|
| 03/26 | Hick - 9 | GCove - 10 |
| 04/01 | Sewan - 8 | Hick -- 14 |
| 04/05 | Hick - 2 | Mepham - 12 |
| 04/08 | Clarke - 6 | Hick -- 13 |
| 04/09 | Hick - 5 | Lynb - 14 |
| 04/16 | Wh/CP - 12 | Hick - 7 |
| 04/23 | Island - 14 | Hick - 2 |
| 04/26 | NShore - 11 | Hick - 5 |
| 04/29 | Hick - 13 | Div - 3 |
| 04/30 | Hick - 8 | EMead - 10 |
| 05/03 | Hick - 6 | PlainvJFK - 19 |
| 05/07 | Hick - 12 | Mineo - 9 |
| 05/10 | Jericho - 14 | Hick - 7 |
| 05/14 | Hick - 7 | Hew - 6 |
| 05/16 | Hick - 12 | OB - 1 |
| 05/22 | Mass - 19 | Hick - 3 |
| 6 wins and 10 losses | ||
| East Meadow 2025 Results | ||
|---|---|---|
| 03/31 | EMead - 16 | Union - 2 |
| 04/03 | GNeckN - 9 | EMead - 2 |
| 04/05 | WHemp - 6 | EMead -- 12 |
| 04/07 | EMead - 6 | GCove - 7 |
| 04/19 | Herricks - 15 | EMead - 4 |
| 04/21 | EMead - 4 | NHyde - 14 |
| 04/24 | Law - 0 | EMead -- 12 |
| 04/26 | EMead - 14 | VStream - 4 |
| 04/30 | Hick - 8 | EMead -- 10 |
| 05/01 | Clarke - 5 | EMead - 4 |
| 05/03 | Roos - 1 | EMead -- 9 |
| 05/05 | EMead - 5 | Baldw - 7 |
| 05/07 | Fport - 3 | EMead -- 9 |
| 05/12 | JFK - 11 | EMead - 7 |
| 05/13 | EMead - 14 | Hemps - 1 |
| 05/15 | EMead - 8 | OB - 5 |
| 9 wins and 7 losses | ||


