NEWS
Game Results

Hicksville - 12 vs Oyster Bay - 1 | |||||
Fri - May 16, 2025 | |||||
Non-Conference Game | 1st | 2nd | 3rd | 4th | |
Hicksville Record: 6-9 |
6 | 5 | 1 | 0 | |
Oyster Bay Record: 9-7 |
0 | 0 | 1 | 0 |
The book from Hicksville: Brendan Dalton (6g-1a), Jack Ferraro (2g), Michael Gilbert (2g-1a), Sean Kelly (1g), Abhiram Salvachandran (1g), Russell Silverman (1a), Anthony Tellez (1a), Bruan Terlincasii (1a). Goaltending: Chris Suflay 12s/1ga = 92% (48 mins). Faceoffs: Kevin Vega 7W/5L = 58%.
The book from Oyster Bay Finn Meyer (1g). Goaltending: Ethan Fernandez 3s/4ga = 43% (26 mins), Tyler Rosasco 1s/8ga = 11% (15 mins). Faceoffs: George Henry 14W/1L = 93%, Sean Laurencon 0W/1L.
Game Stats for Hicksville | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Brendan Dalton | A/M | 6 | 1 | 7 | 6 | |||||||||||
Jack Ferraro | A | 2 | - | 4 | 2 | |||||||||||
Michael Gilbert | M/A | 2 | 1 | 6 | 3 | |||||||||||
Sean Kelly | A | 1 | - | - | - | |||||||||||
Abhiram Salvachandran | M | 1 | - | 1 | 1 | |||||||||||
Russell Silverman | M | - | 1 | - | - | |||||||||||
Anthony Tellez | A/M | - | 1 | - | - | |||||||||||
Bruan Terlincasii | M | - | 1 | - | - | |||||||||||
TOTALS | 12 | 5 | 18 | 12 | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Brendan Dalton | A/M | 3 | - | - | 2 | |||||||||||
Michael Gilbert | M/A | 3 | - | - | 2 | |||||||||||
Abhiram Salvachandran | M | 2 | - | - | - | |||||||||||
Kevin Vega | FO/M | - | 7 | 5 | - | |||||||||||
TOTALS | 8 | 7 | 5 | 4 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Oyster Bay | |||||
PLAYER | P | G | A | SHT | SON |
Finn Meyer | A | 1 | - | - | - |
TOTALS | 1 | - | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
George Henry | FO/M | - | 14 | 1 | - |
Sean Laurencon | M | - | - | 1 | - |
TOTALS | - | 14 | 2 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 2012 | ||||||||||||||||
|
SCOREBOARDS
Hicksville 2025 Results | ||
---|---|---|
03/26 | Hick - 9 | GCove - 10 |
04/01 | Sewan - 8 | Hick -- 14 |
04/05 | Hick - 2 | Mepham - 12 |
04/08 | Clarke - 6 | Hick -- 13 |
04/09 | Hick - 5 | Lynb - 14 |
04/16 | Wh/CP - 12 | Hick - 7 |
04/23 | Island - 14 | Hick - 2 |
04/26 | NShore - 11 | Hick - 5 |
04/29 | Hick - 13 | Div - 3 |
04/30 | Hick - 8 | EMead - 10 |
05/03 | Hick - 6 | PlainvJFK - 19 |
05/07 | Hick - 12 | Mineo - 9 |
05/10 | Jericho - 14 | Hick - 7 |
05/14 | Hick - 7 | Hew - 6 |
05/16 | Hick - 12 | OB - 1 |
05/22 | Mass - 19 | Hick - 3 |
6 wins and 10 losses |
Oyster Bay 2025 Results | ||
---|---|---|
03/29 | Herricks - 16 | OB - 4 |
04/01 | OB - 3 | Baldw - 8 |
04/03 | JFK - 7 | OB - 3 |
04/07 | Hemps - 5 | OB -- 11 |
04/09 | Law - 0 | OB -- 12 |
04/14 | Roos - 3 | OB -- 14 |
04/17 | OB - 7 | Mal/ER - 6 |
04/21 | GNeckN - 2 | OB -- 10 |
04/24 | OB - 7 | GCove - 11 |
04/29 | OB - 10 | WHemp - 9 |
05/02 | OB - 0 | Friends - 12 |
05/03 | Clarke - 6 | OB -- 7 |
05/08 | OB - 13 | Union - 7 |
05/12 | OB - 13 | Elmont - 3 |
05/15 | EMead - 8 | OB - 5 |
05/16 | Hick - 12 | OB - 1 |
05/24 | CSH - 15 | OB - 1 |
9 wins and 8 losses |