Some people dream of success while others wake up and work hard at it.
Unknown

Bethpage - 7 vs North Shore - 5 | |||||
Wed - Apr 30, 2025 | |||||
Non-Conference Game at Bethpage High School |
1st | 2nd | 3rd | 4th | |
Bethpage Record: 5-6 |
2 | 2 | 2 | 1 | |
North Shore Record: 6-4 |
1 | 1 | 2 | 1 |
The book from Bethpage [ Incomplete report * ] : Charlie Abramo (1g), Christian Edwards (1g), Anthony Guarasci (3g), Tommy Lagan (1g-2a), Tristan Maricondo (1g), Andrew Reinhardt (2g-1a), Chase Solliday (4a Goaltending: Joey Traversa 6s/5ga = 55% (48 mins). Faceoffs: Leo Cataldo 9W/6L = 60%.
The book from North Shore Angelo Anobile (1g-1a), Anthony Cimino (1g), James Clancy (1a), Tyler Kaufman (1g), Mason Silvia (1g-2a), Julian Tirino (1g). Goaltending: Griffin Pinter 23s/7ga = 77% (48 mins). Faceoffs: Tyler Kaufman 6W/4L = 60%.
Incomplete report * -- BLaxEight.NET started collecting stats in 2013 and will continue to update stats from previous years over time and as the information becomes available.
Game Stats for Bethpage | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Charlie Abramo | A/M | 1 | - | - | - | |||||||||||
Christian Edwards | M | 1 | - | - | - | |||||||||||
Anthony Guarasci | A | 3 | - | - | - | |||||||||||
Tommy Lagan | A | 1 | 2 | - | - | |||||||||||
Tristan Maricondo | D/LSM | 1 | - | - | - | |||||||||||
Andrew Reinhardt | A | 2 | 1 | - | - | |||||||||||
Chase Solliday | M | - | 4 | - | - | |||||||||||
TOTALS | 9 | 7 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Leo Cataldo | FO/M | 4 | 9 | 6 | - | |||||||||||
Christian Edwards | M | 1 | - | - | - | |||||||||||
TOTALS | 5 | 9 | 6 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for North Shore | |||||
PLAYER | P | G | A | SHT | SON |
Angelo Anobile | A | 1 | 1 | 2 | 0 |
Anthony Cimino | M/A | 1 | - | 4 | 0 |
James Clancy | M | - | 1 | - | - |
Tyler Kaufman | FO/M | 1 | - | - | - |
Mason Silvia | M | 1 | 2 | - | - |
Julian Tirino | M | 1 | - | - | - |
TOTALS | 5 | 4 | 6 | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Tyler Kaufman | FO/M | - | 6 | 4 | - |
TOTALS | - | 6 | 4 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1986 | ||||||||||||||||
|
Bethpage 2025 Results | ||
---|---|---|
03/28 | Beth - 12 | WaltW - 0 |
03/31 | Linden - 8 | Beth -- 16 |
04/02 | Calhoun - 8 | Beth - 6 |
04/08 | Beth - 9 | Roslyn - 11 |
04/11 | Syos - 11 | Beth - 7 |
04/15 | Beth - 11 | Carey - 6 |
04/17 | Beth - 1 | GC - 6 |
04/22 | SSide - 11 | Beth - 6 |
04/25 | Beth - 9 | Plain - 11 |
04/28 | Beth - 9 | Hew - 4 |
04/30 | Beth - 7 | NShore - 5 |
05/03 | Seaf | Beth |
05/05 | Island | Beth |
05/09 | CSH | Beth |
05/13 | Lynb | Beth |
05/16 | Beth | Want |
5 wins and 6 losses |
North Shore 2025 Results | ||
---|---|---|
03/26 | Farm - 15 | NShore - 7 |
04/02 | NShore - 6 | Seaf - 10 |
04/05 | NShore - 15 | GNeckS - 3 |
04/07 | Wh/CP - 5 | NShore -- 17 |
04/09 | NShore - 17 | Div - 4 |
04/16 | FPark - 4 | NShore -- 9 |
04/19 | Plain - 9 | NShore - 5 |
04/24 | Hew - 2 | NShore -- 13 |
04/26 | NShore - 11 | Hick - 5 |
04/30 | Beth - 7 | NShore - 5 |
05/03 | NShore | Jericho |
05/05 | NShore | Oside |
05/07 | NShore | Calhoun |
05/10 | Island | NShore |
05/14 | NShore | PlainvJFK |
6 wins and 4 losses |