KEEP IN MIND
											
	
											Lacrosse is where we live, life is just where we spend time between games.
Unknown
NEWS
    					   					
                                            Game Results
    
                                            
   
  
 
                                           
                                            
									
| Mineola - 5 vs Hewlett - 10 | |||||
| Mon - May 12, 2025 | |||||
| Non-Conference Game at Hampton Stadium | 1st | 2nd | 3rd | 4th | |
| Mineola Record: 5-10 | 1 | 1 | 1 | 2 | |
| Hewlett Record: 5-9 | 2 | 1 | 5 | 2 | |
The book from Mineola: Matthew McCarthy (2g-1a), Gavin McLaughlin (2g-1a), Jacob Park (1g), Goaltending: Will Massaro 13s/10ga = 57% (48 mins).
The book from Hewlett Stefano Borsellino (3g-1a), Ethan Goldenberg (1g), Myles King (2g-1a), CJ Maiorano (2g-3a), Jason Rick (2g), Chase Rivas (4. Goaltending: Daniel Lankri 15s/4ga = 79% (42 mins), Jude Zack 2s/1ga = 67% (6 mins). Faceoffs: Matanel Rosenthal 13W/6L = 68%.
| Game Stats for Mineola | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Matthew McCarthy | A | 2 | 1 | - | - | |||||||||||
| Gavin McLaughlin | M | 2 | 1 | - | - | |||||||||||
| Jacob Park | M | 1 | - | - | - | |||||||||||
| TOTALS | 5 | 2 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| Game Stats for Hewlett | |||||
| PLAYER | P | G | A | SHT | SON | 
| Stefano Borsellino | M | 3 | 1 | - | - | 
| Ethan Goldenberg | M | 1 | - | - | - | 
| Myles King | A | 2 | 1 | - | - | 
| CJ Maiorano | M | 2 | 3 | - | - | 
| Jason Rick | M/A | 2 | - | - | - | 
| Chase Rivas | A/M | - | 4 | - | - | 
| TOTALS | 10 | 9 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT | 
| Stefano Borsellino | M | 4 | - | - | - | 
| Ethan Goldenberg | M | 2 | - | - | - | 
| Myles King | A | 3 | - | - | - | 
| Daniel Lankri | G | 3 | - | - | - | 
| CJ Maiorano | M | 3 | - | - | - | 
| Jason Rick | M/A | 3 | - | - | - | 
| Chase Rivas | A/M | 4 | - | - | - | 
| Matanel Rosenthal | FO/M | 4 | 13 | 6 | - | 
| Jude Zack | G | 1 | - | - | - | 
| TOTALS | 27 | 13 | 6 | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
| Complete Series History since 1997 | ||||||||||||||||
| 
 | ||||||||||||||||
												SCOREBOARDS
											
	
											| Mineola 2025 Results | ||
|---|---|---|
| 03/29 | Mineo - 6 | Jericho - 7 | 
| 04/01 | Mineo - 4 | MacA - 11 | 
| 04/05 | Mineo - 2 | FPark - 15 | 
| 04/09 | Long B - 16 | Mineo - 2 | 
| 04/12 | Mineo - 12 | VStream - 2 | 
| 04/14 | Mineo - 6 | St Dom - 12 | 
| 04/16 | Mineo - 3 | PlainvJFK - 10 | 
| 04/17 | Mineo - 10 | Jamaica - 1 | 
| 04/23 | Mineo - 6 | Div - 4 | 
| 04/26 | Mineo - 2 | LV - 8 | 
| 04/30 | JFK - 2 | Mineo -- 11 | 
| 05/03 | Sewan - 4 | Mineo -- 11 | 
| 05/07 | Hick - 12 | Mineo - 9 | 
| 05/09 | Wh/CP - 10 | Mineo - 9 | 
| 05/12 | Mineo - 5 | Hew - 10 | 
| 05/14 | GNeckS - 6 | Mineo -- 7 | 
| 6 wins and 10 losses | ||
| Hewlett 2025 Results | ||
|---|---|---|
| 03/28 | Calhoun - 15 | Hew - 4 | 
| 04/01 | Roslyn - 16 | Hew - 6 | 
| 04/04 | Long B - 7 | Hew - 2 | 
| 04/09 | Hew - 14 | GNeckS - 5 | 
| 04/11 | Hew - 4 | Lynb - 13 | 
| 04/15 | MacA - 16 | Hew - 5 | 
| 04/24 | Hew - 2 | NShore - 13 | 
| 04/26 | Hew - 9 | Jericho - 6 | 
| 04/28 | Beth - 9 | Hew - 4 | 
| 04/30 | Hew - 12 | Wh/CP - 7 | 
| 05/03 | Hew - 5 | Island - 14 | 
| 05/06 | Div - 6 | Hew -- 18 | 
| 05/10 | PlainvJFK - 13 | Hew - 8 | 
| 05/12 | Mineo - 5 | Hew -- 10 | 
| 05/14 | Hick - 7 | Hew - 6 | 
| 05/16 | FPark - 5 | Hew -- 8 | 
| 05/20 | MacA - 10 | Hew - 3 | 
| 6 wins and 11 losses | ||
 
 

