Do not dwell on mistakes, because it will only cause more.
Ned Crotty

Calhoun - 15 vs Hewlett - 4 | |||||
Fri - Mar 28, 2025 | |||||
Conference 2 Game at Calhoun High School |
1st | 2nd | 3rd | 4th | |
Calhoun Record: 1-1 |
6 | 4 | 3 | 2 | |
Hewlett Record: 0-1 |
0 | 1 | 2 | 1 |
The book from Calhoun: Ryan Burr (1g), Jake Condela (3g-1a), Harley Finkelstein (4g-4a), Braden Garvey (3g-2a), Luke Littman (1g), Michael Nicholson (1g), Nicholas Voll (2g-4a). Goaltending: Nicholas Greci 6s/4ga = 60% (36 mins), Jack Scaduto 1s/0ga = 100% (12 mins). Faceoffs: Michael Nicholson 16W/6L = 73%.
The book from Hewlett Ethan Goldenberg (1a), Myles King (1a), CJ Maiorano (1g), Jason Rick (2g), Chase Rivas (2a), Jacob Zohar (1g). Goaltending: Daniel Lankri 15s/15ga = 50% (48 mins).
Game Stats for Calhoun | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Ryan Burr | A | 1 | - | - | - | |||||||||||
Jake Condela | A | 3 | 1 | - | - | |||||||||||
Harley Finkelstein | A | 4 | 4 | - | - | |||||||||||
Braden Garvey | M | 3 | 2 | - | - | |||||||||||
Luke Littman | A | 1 | - | - | - | |||||||||||
Michael Nicholson | FO/M | 1 | - | - | - | |||||||||||
Nicholas Voll | M | 2 | 4 | - | - | |||||||||||
TOTALS | 15 | 11 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Ryan Burr | A | 3 | - | - | 1 | |||||||||||
Jake Condela | A | 2 | - | - | 2 | |||||||||||
Harley Finkelstein | A | 2 | - | - | 1 | |||||||||||
Braden Garvey | M | 2 | - | - | - | |||||||||||
Michael Nicholson | FO/M | 15 | 16 | 6 | - | |||||||||||
Nicholas Voll | M | 2 | - | - | - | |||||||||||
TOTALS | 26 | 16 | 6 | 4 | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Hewlett | |||||
PLAYER | P | G | A | SHT | SON |
Ethan Goldenberg | M | - | 1 | - | - |
Myles King | A | - | 1 | - | - |
CJ Maiorano | M | 1 | - | - | - |
Jason Rick | M/A | 2 | - | - | - |
Chase Rivas | A/M | - | 2 | - | - |
Jacob Zohar | M/A | 1 | - | - | - |
TOTALS | 4 | 4 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1997 | ||||||||||||||||
|
Calhoun 2025 Results | ||
---|---|---|
03/27 | Lynb - 10 | Calhoun - 6 |
03/28 | Calhoun - 15 | Hew - 4 |
04/02 | Calhoun - 8 | Beth - 6 |
04/04 | Calhoun - 5 | CSH - 12 |
04/07 | Plain - 12 | Calhoun - 7 |
04/11 | SSide - 12 | Calhoun - 5 |
04/15 | Oside - 9 | Calhoun -- 10 |
04/22 | Calhoun - 9 | Roslyn - 14 |
04/24 | GC - 15 | Calhoun - 2 |
04/26 | Calhoun - 14 | LILuth - 15 |
05/01 | Carey - 14 | Calhoun - 6 |
05/05 | Calhoun | Man |
05/07 | NShore | Calhoun |
05/08 | WBaby | Calhoun |
05/15 | Calhoun | PortW |
05/17 | Calhoun | Herricks |
3 wins and 8 losses |
Hewlett 2025 Results | ||
---|---|---|
03/28 | Calhoun - 15 | Hew - 4 |
04/01 | Roslyn - 16 | Hew - 6 |
04/04 | Long B - 7 | Hew - 2 |
04/09 | Hew - 14 | GNeckS - 5 |
04/11 | Hew - 4 | Lynb - 13 |
04/15 | MacA - 16 | Hew - 5 |
04/24 | Hew - 2 | NShore - 13 |
04/26 | Hew - 9 | Jericho - 6 |
04/28 | Beth - 9 | Hew - 4 |
04/30 | Hew - 12 | Wh/CP - 7 |
05/03 | Hew | Island |
05/06 | Div | Hew |
05/10 | PlainvJFK | Hew |
05/12 | Mineo | Hew |
05/14 | Hick | Hew |
05/16 | FPark | Hew |
3 wins and 7 losses |