KEEP IN MIND
Team is more important than talent.
Unknown
NEWS
Game Results

West Hempstead - 6 vs East Meadow - 12 | |||||
Sat - Apr 5, 2025 | |||||
Non-Conference Game at West Hempstead High School |
1st | 2nd | 3rd | 4th | |
West Hempstead Record: 2-3 |
0 | 2 | 1 | 3 | |
East Meadow Record: 2-1 |
5 | 3 | 4 | 0 |
The book from West Hempstead: David Maldonado (2g-2a), Kayden Nuzzi (1g), Brendan Rooney (3g-2a). Goaltending: Daniel Sanchez 16s/12ga = 57% (48 mins).
The book from East Meadow Noah Garner (5g-1a), Robert O'Brien (1g-3a), Thomas Primrose (3g-1a), Vincent Ronzo (3g), Anthony Steinmark (1a), Bryan Tauber (4. Goaltending: Matthew Laico 4s/4ga = 50% (8 mins), Jackson Reger 10s/2ga = 83% (48 mins).
Game Stats for West Hempstead | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
David Maldonado | M | 2 | 2 | - | - | |||||||||||
Kayden Nuzzi | A | 1 | - | - | - | |||||||||||
Brendan Rooney | A | 3 | 2 | - | - | |||||||||||
TOTALS | 6 | 4 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
David Maldonado | M | 4 | - | - | - | |||||||||||
Kayden Nuzzi | A | 2 | - | - | - | |||||||||||
TOTALS | 6 | - | - | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for East Meadow | |||||
PLAYER | P | G | A | SHT | SON |
Noah Garner | M | 5 | 1 | - | - |
Robert O'Brien | M | 1 | 3 | - | - |
Thomas Primrose | A | 3 | 1 | - | - |
Vincent Ronzo | A/M | 3 | - | - | - |
Anthony Steinmark | A/M | - | 1 | - | - |
Bryan Tauber | A | - | 4 | - | - |
TOTALS | 12 | 10 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 2003 | ||||||||||||||||
|
SCOREBOARDS
West Hempstead 2025 Results | ||
---|---|---|
03/27 | Elmont - 1 | WHemp -- 11 |
03/28 | WHemp - 4 | Mal/ER - 9 |
04/01 | WHemp - 12 | Law - 1 |
04/03 | Baldw - 13 | WHemp - 7 |
04/05 | WHemp - 6 | EMead - 12 |
04/08 | JFK - 12 | WHemp - 1 |
04/10 | NHyde - 11 | WHemp - 2 |
04/22 | Union - 2 | WHemp -- 10 |
04/24 | WHemp - 5 | GNeckN - 11 |
04/29 | OBay - 10 | WHemp - 9 |
04/30 | WHemp - 15 | Hemps - 5 |
05/05 | GCove | WHemp |
05/08 | WHemp | Roos |
05/12 | WHemp | Clarke |
05/15 | Friends | WHemp |
4 wins and 7 losses |
East Meadow 2025 Results | ||
---|---|---|
03/31 | EMead - 16 | Union - 2 |
04/03 | GNeckN - 9 | EMead - 2 |
04/05 | WHemp - 6 | EMead -- 12 |
04/07 | EMead - 6 | GCove - 7 |
04/19 | Herricks - 15 | EMead - 4 |
04/21 | EMead - 4 | NHyde - 14 |
04/24 | Law - 0 | EMead -- 12 |
04/26 | EMead - 14 | VStream - 4 |
04/30 | Hick - 8 | EMead -- 10 |
05/01 | Clarke - 5 | EMead - 4 |
05/03 | Roos | EMead |
05/05 | EMead | Baldw |
05/07 | Fport | EMead |
05/12 | JFK | EMead |
05/13 | EMead | Hemps |
05/15 | EMead | OBay |
5 wins and 5 losses |