NEWS
Game Results

Manhasset - 14 vs Mepham - 5 | |||||
Fri - May 23, 2025 | |||||
NC Quarterfinal at Manhasset High School |
1st | 2nd | 3rd | 4th | |
Manhasset Record: 12-5 |
1 | 6 | 4 | 3 | |
Mepham Record: 10-8 |
4 | 1 | 0 | 0 |
The book from Manhasset: Cooper Harley (2g-1a), Daniel Kolin (3g-1a), Tommy Leder (2g-1a), Kyle Melkonian (1g-1a), Daniel O’Connor (2g-1a), Philip Palumbo (1g-1a), Dylan Scheer (2g-1a), Conor Sheerin (1g), Brady Smith (1a). Goaltending: Henry Griffith 4s/5ga = 44% (0 mins). Faceoffs: Mikey Beschel 4W/5L = 44%, Beau Dillmeier 6W/4L = 60%.
The book from Mepham Owen Heller (1g-1a), Connor O'Rourke (2g), James Schmitt (1g), Alessandro Walaitis (1g). Goaltending: Vinny Ciro 11s/13ga = 46% (43 mins), Nicholas Lemus 2s/1ga = 67% (5 mins). Faceoffs: Braedon Kehoe 9W/10L = 47%.
Game Stats for Manhasset | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Cooper Harley | M | 2 | 1 | - | - | |||||||||||
Daniel Kolin | A | 3 | 1 | - | - | |||||||||||
Tommy Leder | M | 2 | 1 | - | - | |||||||||||
Kyle Melkonian | M/D | 1 | 1 | - | - | |||||||||||
Daniel O’Connor | A | 2 | 1 | - | - | |||||||||||
Philip Palumbo | A | 1 | 1 | - | - | |||||||||||
Dylan Scheer | M | 2 | 1 | - | - | |||||||||||
Conor Sheerin | A | 1 | - | - | - | |||||||||||
Brady Smith | M | - | 1 | - | - | |||||||||||
TOTALS | 14 | 8 | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Mikey Beschel | FO/M | - | 4 | 5 | - | |||||||||||
Beau Dillmeier | FO/M | - | 6 | 4 | - | |||||||||||
TOTALS | - | 10 | 9 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Mepham | |||||
PLAYER | P | G | A | SHT | SON |
Owen Heller | M/A | 1 | 1 | - | - |
Connor O'Rourke | A/M | 2 | - | - | - |
James Schmitt | M | 1 | - | - | - |
Alessandro Walaitis | A | 1 | - | - | - |
TOTALS | 5 | 1 | - | - | |
SHT=Shots - SON=Shots On | |||||
PLAYER | P | GBS | FO+ | FO- | CT |
Braedon Kehoe | FO/M | - | 9 | 10 | - |
TOTALS | - | 9 | 10 | - | |
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Complete Series History since 1993 | ||||||||||||||||
|
SCOREBOARDS
Manhasset 2025 Results | ||
---|---|---|
03/25 | Man - 17 | SWR - 7 |
03/31 | Man - 8 | CSH - 9 |
04/04 | Oside - 4 | Man -- 16 |
04/08 | Man - 14 | Seaf - 2 |
04/10 | Man - 7 | Ridgef - 14 |
04/12 | Man - 7 | Darien - 13 |
04/15 | Man - 11 | Syos - 8 |
04/19 | Rum FH - 7 | Man -- 10 |
04/22 | Carey - 9 | Man -- 11 |
04/24 | Man - 13 | Farm - 8 |
04/29 | JJay - 3 | Man -- 11 |
05/03 | GC - 10 | Man - 5 |
05/05 | Calhoun - 4 | Man -- 8 |
05/10 | Cham - 15 | Man - 4 |
05/13 | Man - 14 | SSide - 8 |
05/16 | Man - 11 | Roslyn - 6 |
05/23 | Man - 14 | Mepham - 5 |
05/28 | Man | Carey |
12 wins and 5 losses |
Mepham 2025 Results | ||
---|---|---|
03/26 | Mepham - 3 | CSH - 15 |
03/29 | Mass - 16 | Mepham - 7 |
04/02 | Mepham - 9 | Island - 2 |
04/05 | Hick - 2 | Mepham -- 12 |
04/07 | Farm - 8 | Mepham - 7 |
04/09 | PlainvJFK - 9 | Mepham -- 15 |
04/16 | Mepham - 8 | LV - 2 |
04/19 | Mepham - 3 | PortW - 18 |
04/23 | Mepham - 12 | FPark - 4 |
04/26 | Mepham - 9 | Long B - 11 |
04/29 | Jericho - 5 | Mepham -- 15 |
05/03 | Herricks - 4 | Mepham -- 12 |
05/07 | Oside - 5 | Mepham -- 7 |
05/09 | Lynb - 11 | Mepham - 10 |
05/13 | Mepham - 8 | MacA - 6 |
05/14 | Syos - 15 | Mepham - 3 |
05/20 | Mepham - 16 | Jericho - 7 |
05/23 | Man - 14 | Mepham - 5 |
10 wins and 8 losses |