KEEP IN MIND
											
	
											Move on to the next one. You can not make every save or score every shot. Have a short one and get the next one.
Jesse Schwartzman
NEWS
    					   					
                                            Game Results
    
                                            
   
  
 
                                           
                                            
									
| New Hyde Park - 4 vs Sewanhaka - 7 | |||||
| Tue - May 24, 1960 | |||||
| Conference Metro Game | 1st | 2nd | 3rd | 4th | |
| New Hyde Park Record: 6-5 | 0 | 0 | 0 | 0 | |
| Sewanhaka Record: 7-6 | 0 | 0 | 0 | 0 | |
The book from New Hyde Park: There is no data available.
The book from Sewanhaka There is no data available..
| Complete Series History since 1959 | ||||||||||||||||
| 
 | ||||||||||||||||
												SCOREBOARDS
											
	
											| New Hyde Park 1960 Results | ||
|---|---|---|
| 04/01 | FPark - 5 | NHyde - 4 | 
| 04/07 | EMead - 5 | NHyde -- 11 | 
| 04/12 | Carey - 6 | NHyde -- 8 | 
| 04/28 | Mass - 3 | NHyde -- 4 | 
| 05/03 | Carey - 4 | NHyde -- 6 | 
| 05/06 | NHyde - 2 | Union - 12 | 
| 05/10 | XXXXXXXX - 7 | NHyde -- 8 | 
| 05/13 | Lynb - 3 | NHyde -- 5 | 
| 05/17 | GC - 9 | NHyde - 5 | 
| 05/20 | Fport - 8 | NHyde - 3 | 
| 05/24 | NHyde - 4 | Sewan - 7 | 
| 05/27 | NHyde - 0 | Whitman - 4 | 
| 6 wins and 6 losses | ||
| Sewanhaka 1960 Results | ||
|---|---|---|
| 04/02 | Hemps - 2 | Sewan -- 12 | 
| 04/09 | Mass - 1 | Sewan -- 12 | 
| 04/12 | Man - 0 | Sewan -- 13 | 
| 04/20 | Carey - 3 | Sewan -- 4 | 
| 04/23 | Sewan - 3 | XXXXXXXX - 7 | 
| 05/01 | Hunt - 6 | Sewan - 4 | 
| 05/03 | Sewan - 6 | Mineo - 7 | 
| 05/06 | Sewan - 19 | Whitman - 1 | 
| 05/10 | GC - 5 | Sewan - 4 | 
| 05/13 | Sewan - 7 | Union - 13 | 
| 05/17 | Fport - 6 | Sewan - 3 | 
| 05/20 | XXXXXXXX - 3 | Sewan -- 19 | 
| 05/24 | NHyde - 4 | Sewan -- 7 | 
| 05/27 | Lynb - 0 | Sewan -- 8 | 
| 8 wins and 6 losses | ||
 
 

