KEEP IN MIND
Do not dwell on mistakes, because it will only cause more.
Ned Crotty
NEWS
Game Results
|
Oyster Bay - 6 vs Great Neck North - 7 | |||||
| Wed - Apr 15, 2026 | |||||
| Conference 3 Game at James Vernon School |
1st | 2nd | 3rd | 4th | |
| Oyster Bay Record: 0-8 |
1 | 3 | 2 | 0 | |
| Great Neck North Record: 5-0 |
1 | 3 | 1 | 2 | |
The book from Oyster Bay: George Henry (1g-1a), Sullivan Knox (1g), Sean Laurencon (2a), Finn Meyer (3g), Chris Pinzino (1g), Goaltending: Nicholas Rosasco 7s/7ga = 50% (48 mins). Faceoffs: George Henry 10W/1L = 91%, James Panetta 3W/2L = 60%.
The book from Great Neck North Blake Chaman (1g-2a), Nathan Damaghi (5g), Noah Rafii (1g), Kian Soleymani (5. Goaltending: Brian Scheidt 20s/6ga = 77% (48 mins).
| Game Stats for Oyster Bay | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| George Henry | FO/M | 1 | 1 | - | - | |||||||||||
| Sullivan Knox | M | 1 | - | - | - | |||||||||||
| Sean Laurencon | M | - | 2 | - | - | |||||||||||
| Finn Meyer | A | 3 | - | - | - | |||||||||||
| Chris Pinzino | M | 1 | - | - | - | |||||||||||
| TOTALS | 6 | 3 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| | ||||||||||||||||
| PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
| George Henry | FO/M | 10 | 10 | 1 | - | |||||||||||
| James Panetta | A/M | 2 | 3 | 2 | - | |||||||||||
| TOTALS | 12 | 13 | 3 | - | ||||||||||||
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | ||||||||||||||||
Game Stats for Great Neck North | |||||
| PLAYER | P | G | A | SHT | SON |
| Blake Chaman | M | 1 | 2 | - | - |
| Nathan Damaghi | A | 5 | - | - | - |
| Noah Rafii | M | 1 | - | - | - |
| Kian Soleymani | A/M | - | 5 | - | - |
| TOTALS | 7 | 7 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 2022 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Oyster Bay 2026 Results | ||
|---|---|---|
| 03/18 | OBay - 1 | Wh/CP - 11 |
| 03/20 | Island - 14 | OBay - 4 |
| 03/24 | OBay - 0 | Mineo - 14 |
| 03/27 | OBay - 6 | Clarke - 7 |
| 03/28 | GNeckS - 9 | OBay - 5 |
| 03/31 | GCove - 12 | OBay - 2 |
| 04/08 | S Brook - 15 | OB - 1 |
| 04/15 | OBay - 6 | GNeckN - 7 |
| 04/21 | Fport - 9 | OBay -- 11 |
| 04/24 | Mal/ER - 14 | OBay - 4 |
| 04/27 | OBay - 1 | LV - 16 |
| 04/29 | Jericho - 7 | OBay - 6 |
| 05/01 | OBay | WHemp |
| 05/05 | JFK | OBay |
| 05/12 | OBay | Hick |
| 05/15 | Friends | OBay |
| 1 wins and 11 losses | ||
| Great Neck North 2026 Results | ||
|---|---|---|
| 03/17 | Baldw | GNeckN |
| 03/19 | GNeckN - 13 | Roos - 3 |
| 03/23 | GNeckN | Union |
| 03/25 | GNeckN - 8 | Elmont - 1 |
| 03/26 | - 3 | GNeckN -- 6 |
| 03/31 | GNeckN - 6 | Hick - 3 |
| 04/15 | OBay - 6 | GNeckN -- 7 |
| 04/20 | JFK - 9 | GNeckN - 8 |
| 04/22 | GNeckN - 9 | Sewan - 3 |
| 04/29 | GNeckN - 4 | GCove - 6 |
| 04/30 | GNeckN | NHyde |
| 05/05 | Mineo | GNeckN |
| 05/08 | Div | GNeckN |
| 05/09 | GNeckS | GNeckN |
| 05/12 | GNeckN | Fport |
| 05/15 | Hew | GNeckN |
| 6 wins and 2 losses | ||


