KEEP IN MIND
The pain of getting hit with a 90 mph shot? Nothing compared to the pain of missing it.
Unknown
NEWS
Game Results
|
New Hyde Park - 4 vs East Meadow - 3 | |||||
| Mon - Apr 20, 2026 | |||||
| Conference 3 Game at New Hyde Park |
1st | 2nd | 3rd | 4th | |
| New Hyde Park Record: 4-3 |
3 | 0 | 1 | 0 | |
| East Meadow Record: 2-8 |
2 | 0 | 1 | 0 | |
The book from New Hyde Park: Harrison Acosta (2g-1a), Chris Notine (1g), Lukas Rinaldi (1g-2a). Goaltending: Nicholas Cush 10s/3ga = 77% (48 mins). Faceoffs: Brendan Rooney 8W/3L = 73%.
The book from East Meadow Grady Blind (1a), Noah Garner (1g), Bradley Lukasik (1g), Thomas Primrose (1g-1a), Steven Ricotta (1. Goaltending: Jack Alvy 11s/4ga = 73% (0 mins).
| Game Stats for New Hyde Park | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Harrison Acosta | A | 2 | 1 | - | - | |||||||||||
| Chris Notine | M | 1 | - | - | - | |||||||||||
| Lukas Rinaldi | M | 1 | 2 | - | - | |||||||||||
| TOTALS | 4 | 3 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| | ||||||||||||||||
| PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
| Harrison Acosta | A | 3 | - | - | - | |||||||||||
| Nicholas Cush | G | 2 | - | - | - | |||||||||||
| Chris Notine | M | 2 | - | - | - | |||||||||||
| Lukas Rinaldi | M | 5 | - | - | - | |||||||||||
| Brendan Rooney | M | 10 | 8 | 3 | - | |||||||||||
| TOTALS | 22 | 8 | 3 | - | ||||||||||||
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | ||||||||||||||||
Game Stats for East Meadow | |||||
| PLAYER | P | G | A | SHT | SON |
| Grady Blind | M | - | 1 | - | - |
| Noah Garner | M | 1 | - | - | - |
| Bradley Lukasik | A | 1 | - | - | - |
| Thomas Primrose | A | 1 | 1 | - | - |
| Steven Ricotta | M | - | 1 | - | - |
| TOTALS | 3 | 3 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1958 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| New Hyde Park 2026 Results | ||
|---|---|---|
| 03/18 | VStream - 0 | NHyde -- 9 |
| 03/20 | SSide - 16 | NHyde - 2 |
| 03/24 | NHyde - 3 | FPark - 9 |
| 03/27 | Carey - 14 | NHyde - 0 |
| 04/14 | Baldw - 6 | NHyde -- 12 |
| 04/16 | NHyde - 13 | JFK - 6 |
| 04/20 | NHyde - 4 | EMead - 3 |
| 04/22 | NHyde - 18 | WHemp - 5 |
| 04/24 | NHyde - 3 | Mepham - 15 |
| 04/28 | NHyde - 8 | Div - 1 |
| 04/30 | GNeckN | NHyde |
| 05/02 | Friends | NHyde |
| 05/05 | NHyde | Wh/CP |
| 05/09 | GCove | NHyde |
| 05/12 | Hew | NHyde |
| 05/14 | NHyde | Sewan |
| 6 wins and 4 losses | ||
| East Meadow 2026 Results | ||
|---|---|---|
| 03/18 | EMead - 10 | JFK - 2 |
| 03/21 | Lynb - 16 | EMead - 0 |
| 03/25 | Div - 6 | EMead - 5 |
| 03/31 | EMead - 7 | FPark - 15 |
| 04/06 | EMead - 3 | Calhoun - 14 |
| 04/09 | EMead - 7 | Clarke - 8 |
| 04/15 | Hew - 14 | EMead - 5 |
| 04/16 | EMead - 5 | HolyT - 8 |
| 04/18 | EMead - 9 | Union - 2 |
| 04/20 | NHyde - 4 | EMead - 3 |
| 04/25 | Oside - 15 | EMead - 2 |
| 04/27 | Island - 1 | EMead -- 6 |
| 05/02 | Herricks | EMead |
| 05/05 | EMead | Baldw |
| 05/08 | Hick | EMead |
| 05/12 | Wh/CP | EMead |
| 3 wins and 9 losses | ||


