KEEP IN MIND
Some people dream of success while others wake up and work hard at it.
Unknown
NEWS
Game Results
|
Erasmus Hall - 4 vs Manhasset - 8 | |||||
| Wed - May 10, 1939 | |||||
| Conference Metro Game | 1st | 2nd | 3rd | 4th | |
| Erasmus Hall Record: 0-1 |
0 | 0 | 0 | 0 | |
| Manhasset Record: 4-2 |
0 | 0 | 0 | 0 | |
The book from Erasmus Hall: There is no data available.
The book from Manhasset There is no data available..
|
Complete Series History since 1934 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Erasmus Hall 1939 Results | ||
|---|---|---|
| 05/10 | XXXXXXXX - 4 | Man - 8 |
| 0 wins and 1 losses | ||
| Manhasset 1939 Results | ||
|---|---|---|
| 04/15 | Man - 7 | XXXXXXXX - 3 |
| 04/24 | Man - 4 | Friends - 6 |
| 05/02 | GC - 5 | Man - 2 |
| 05/03 | Man - 12 | Sewan - 4 |
| 05/06 | Man - 7 | XXXXXXXX - 4 |
| 05/10 | XXXXXXXX - 4 | Man -- 8 |
| 05/12 | GC - 1 | Man -- 9 |
| 05/16 | XXXXXXXX - 6 | Man - 3 |
| 5 wins and 3 losses | ||


