KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results
|
Poly Prep - 3 vs Garden City - 13 | |||||
| Tue - May 14, 1946 | |||||
| Conference Metro Game | 1st | 2nd | 3rd | 4th | |
| Poly Prep Record: 0-4 |
0 | 0 | 0 | 0 | |
| Garden City Record: 5-0 |
0 | 0 | 0 | 0 | |
The book from Poly Prep: There is no data available.
The book from Garden City There is no data available..
|
Complete Series History since 1935 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Poly Prep 1946 Results | ||
|---|---|---|
| 04/10 | GC - 16 | Poly - 2 |
| 04/20 | Man - 11 | Poly - 3 |
| 05/01 | Poly - 6 | Sewan - 15 |
| 05/14 | Poly - 3 | GC - 13 |
| 05/20 | Poly - 2 | Man - 11 |
| 05/22 | Poly - 2 | Sewan - 13 |
| 0 wins and 6 losses | ||
| Garden City 1946 Results | ||
|---|---|---|
| 04/10 | GC - 16 | Poly - 2 |
| 04/27 | Peekskill MA - 1 | GC -- 6 |
| 05/03 | GC - 9 | Man - 7 |
| 05/10 | Sewan - 3 | GC -- 5 |
| 05/14 | Poly - 3 | GC -- 13 |
| 05/17 | GC - 4 | Sewan - 8 |
| 05/24 | Man - 5 | GC - 3 |
| 05/25 | XXXXXXXX - 2 | GC -- 10 |
| 06/04 | Man - 1 | GC -- 6 |
| 7 wins and 2 losses | ||


