KEEP IN MIND
Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
NEWS
Game Results
|
Garden City - 4 vs Poly Prep - 0 | |||||
| Wed - Apr 28, 1948 | |||||
| Conference Metro Game | 1st | 2nd | 3rd | 4th | |
| Garden City Record: 4-0 |
0 | 0 | 0 | 0 | |
| Poly Prep Record: 0-4 |
0 | 0 | 0 | 0 | |
The book from Garden City: There is no data available.
The book from Poly Prep:
|
Complete Series History since 1935 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Garden City 1948 Results | ||
|---|---|---|
| 04/09 | Poly - 2 | GC -- 8 |
| 04/16 | GC - 5 | Man - 3 |
| 04/24 | Peekskill MA - 5 | GC -- 7 |
| 04/28 | GC - 4 | Poly - 0 |
| 05/11 | GC - 8 | Sewan - 5 |
| 05/16 | EMA - 1 | GC -- 21 |
| 05/20 | Man - 5 | GC -- 6 |
| 05/25 | Sewan - 3 | GC -- 4 |
| 05/28 | XXXXXXXX - 2 | GC -- 9 |
| 9 wins and 0 losses | ||
| Poly Prep 1948 Results | ||
|---|---|---|
| 04/09 | Poly - 2 | GC - 8 |
| 04/14 | Man - 5 | Poly - 4 |
| 04/21 | Sewan - 11 | Poly - 7 |
| 04/28 | GC - 4 | Poly - 0 |
| 05/12 | Sewan - 14 | Poly - 5 |
| 05/18 | Poly - 4 | Man - 7 |
| 0 wins and 6 losses | ||


