KEEP IN MIND
Lacrosse is probably the best sport I ever played
Jim Brown
NEWS
Game Results
|
Poly Prep - 6 vs Garden City - 7 | |||||
| Wed - Apr 6, 1955 | |||||
| Conference Metro Game | 1st | 2nd | 3rd | 4th | OT |
| Poly Prep Record: 0-1 |
0 | 0 | 0 | 0 | 0 |
| Garden City Record: 1-0 |
0 | 0 | 0 | 0 | 0 |
The book from Poly Prep: There is no data available.
The book from Garden City There is no data available..
|
Complete Series History since 1935 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Poly Prep 1955 Results | ||
|---|---|---|
| 04/06 | Poly - 6 | GC - 7 |
| 04/09 | Man - 9 | Poly - 1 |
| 05/07 | Mineo - 6 | Poly - 2 |
| 05/20 | Mineo - 9 | Poly - 4 |
| 0 wins and 4 losses | ||
| Garden City 1955 Results | ||
|---|---|---|
| 04/06 | Poly - 6 | GC -- 7 |
| 04/08 | Fport - 15 | GC - 1 |
| 04/29 | GC - 2 | Sewan - 14 |
| 05/05 | GC - 1 | Mineo - 4 |
| 05/09 | Fport - 8 | GC - 3 |
| 05/12 | Man - 10 | GC - 3 |
| 05/20 | GC - 6 | Peekskill MA - 2 |
| 05/23 | GC - 1 | Man - 6 |
| 05/26 | GC - 2 | Sewan - 15 |
| 06/01 | GC - 4 | Mineo - 3 |
| 3 wins and 7 losses | ||


