KEEP IN MIND
Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
NEWS
Game Results
|
Hempstead - 8 vs Sewanhaka - 10 | |||||
| Mon - Mar 16, 2026 | |||||
| Non-Conference Game at Hempstead High School |
1st | 2nd | 3rd | 4th | |
| Hempstead Record: 0-1 |
2 | 1 | 3 | 2 | |
| Sewanhaka Record: 1-0 |
2 | 1 | 4 | 3 | |
The book from Hempstead: Nelson Alvarez (3g), Darwin Escobar (1a), Eric Escobar (1g-1a), Sean King (1g-1a), Jayden Polite (1g-3a), Aaden Sarduy (2g-2a). Goaltending: O'neil Rose 16s/10ga = 62% (0 mins). Faceoffs: Darwin Escobar 4W/8L = 33%.
The book from Sewanhaka AJ Ayau (2g-2a), Jawad Kamal (3g-3a), Mahmood Kamal (5g-2a), Deodath Uzagir (3. Goaltending: Erik Ayala 0s/8ga (0 mins). Faceoffs: Mahmood Kamal 12W/8L = 60%.
| Game Stats for Hempstead | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Nelson Alvarez | M | 3 | - | - | - | |||||||||||
| Darwin Escobar | A/M | - | 1 | - | - | |||||||||||
| Eric Escobar | M | 1 | 1 | - | - | |||||||||||
| Sean King | A | 1 | 1 | - | - | |||||||||||
| Jayden Polite | A | 1 | 3 | - | - | |||||||||||
| Aaden Sarduy | A | 2 | 2 | - | - | |||||||||||
| TOTALS | 8 | 8 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| | ||||||||||||||||
| PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
| Nelson Alvarez | M | 6 | - | - | 2 | |||||||||||
| Darwin Escobar | A/M | 7 | 4 | 8 | 3 | |||||||||||
| Eric Escobar | M | 2 | - | - | 3 | |||||||||||
| Sean King | A | 3 | - | - | 4 | |||||||||||
| Jayden Polite | A | 12 | - | - | 3 | |||||||||||
| Aaden Sarduy | A | 3 | - | - | 1 | |||||||||||
| TOTALS | 33 | 4 | 8 | 16 | ||||||||||||
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | ||||||||||||||||
Game Stats for Sewanhaka | |||||
| PLAYER | P | G | A | SHT | SON |
| AJ Ayau | A | 2 | 2 | - | - |
| Jawad Kamal | A/M | 3 | 3 | - | - |
| Mahmood Kamal | A/M | 5 | 2 | - | - |
| Deodath Uzagir | DM | - | 3 | - | - |
| TOTALS | 10 | 10 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Mahmood Kamal | A/M | 13 | 12 | 8 | - |
| TOTALS | 13 | 12 | 8 | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 1958 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Hempstead 2026 Results | ||
|---|---|---|
| 03/16 | Hemps - 8 | Sewan - 10 |
| 03/27 | Hemps - 4 | WHemp - 9 |
| 03/30 | Hemps - 13 | Roos - 2 |
| 04/14 | Fport - 14 | Hemps - 9 |
| 04/15 | Hemps - 6 | VStream - 3 |
| 04/16 | GNeckS - 9 | Hemps - 5 |
| 04/20 | Hemps - 5 | Clarke - 9 |
| 04/22 | Elmont - 5 | Hemps -- 9 |
| 04/24 | Hick - 9 | Hemps - 5 |
| 04/27 | Hemps - 9 | Elmont - 7 |
| 04/29 | Union - 2 | Hemps -- 5 |
| 04/30 | Roos - 2 | Hemps -- 10 |
| 05/04 | Sewan | Hemps |
| 05/11 | Mal/ER | Hemps |
| 05/14 | Hemps | Union |
| 6 wins and 6 losses | ||
| Sewanhaka 2026 Results | ||
|---|---|---|
| 03/16 | Hemps - 8 | Sewan -- 10 |
| 03/18 | Sewan - 2 | HolyT - 7 |
| 03/21 | Sewan - 1 | StonBr - 17 |
| 03/23 | Clarke - 9 | Sewan - 5 |
| 03/28 | Sewan - 12 | Elmont - 3 |
| 03/30 | VStream - 4 | Sewan -- 6 |
| 04/07 | Sewan - 4 | Fport - 9 |
| 04/13 | GNeckS - 8 | Sewan - 4 |
| 04/16 | Sewan - 7 | WHemp - 9 |
| 04/20 | Sewan - 9 | Roos - 4 |
| 04/22 | GNeckN - 9 | Sewan - 3 |
| 04/28 | Sewan - 2 | Mal/ER - 10 |
| 05/01 | GCove - 16 | Sewan - 1 |
| 05/04 | Sewan | Hemps |
| 05/11 | Union | Sewan |
| 05/14 | NHyde | Sewan |
| 4 wins and 9 losses | ||


