KEEP IN MIND
Lacrosse is probably the best sport I ever played
Jim Brown
NEWS
Game Results
|
East Meadow - 15 vs Oyster Bay - 4 | |||||
| Mon - Apr 4, 2022 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| East Meadow Record: 3-1 |
5 | 2 | 6 | 2 | |
| Oyster Bay Record: 0-3 |
2 | 0 | 1 | 1 | |
The book from East Meadow: Jack Caracciola (1g), Sal D'Amico (1a), Joey D'Alessandro (1g), Fernando Flores (2g), Brandon Kebreau (1g), Patrick Spinola (6g-2a), Brian Surless (3g-3a), Bryan Tauber (1g), Goaltending: Tommy Augusto 1s/1ga = 50% (7 mins), Eddie Michels 5s/0ga = 100% (0 mins).
The book from Oyster Bay Brian Duke (1a), Joseph Gotti (2g-1a), Brad Lopes (2g). Goaltending: Tyler Rosasco 3s/15ga = 17% (48 mins).
| Game Stats for East Meadow | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Jack Caracciola | A | 1 | - | - | - | |||||||||||
| Sal D'Amico | M | - | 1 | - | - | |||||||||||
| Joey D'Alessandro | A | 1 | - | - | - | |||||||||||
| Fernando Flores | A | 2 | - | - | - | |||||||||||
| Brandon Kebreau | M | 1 | - | - | - | |||||||||||
| Patrick Spinola | M | 6 | 2 | - | - | |||||||||||
| Brian Surless | A | 3 | 3 | - | - | |||||||||||
| Bryan Tauber | A | 1 | - | - | - | |||||||||||
| TOTALS | 15 | 6 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Oyster Bay | |||||
| PLAYER | P | G | A | SHT | SON |
| Brian Duke | M | - | 1 | - | - |
| Joseph Gotti | A | 2 | 1 | - | - |
| Brad Lopes | A | 2 | - | - | - |
| TOTALS | 4 | 2 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 2022 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| East Meadow 2022 Results | ||
|---|---|---|
| 03/23 | Sewan - 0 | EMead -- 9 |
| 03/31 | Div - 6 | EMead - 5 |
| 04/02 | EMead - 12 | Baldw - 5 |
| 04/04 | EMead - 15 | OB - 4 |
| 04/14 | EMead - 2 | Farm - 17 |
| 04/27 | EMead - 13 | Union - 9 |
| 04/30 | PlainvJFK - 10 | EMead - 8 |
| 05/03 | VStream - 4 | EMead -- 14 |
| 05/06 | EMead - 1 | Oside - 17 |
| 05/07 | EMead - 3 | Kellenb - 17 |
| 05/11 | EMead - 3 | Syos - 15 |
| 05/14 | Fport - 3 | EMead -- 10 |
| 05/17 | EMead - 15 | LV - 12 |
| 05/19 | Hemps - 2 | EMead -- 17 |
| 8 wins and 6 losses | ||
| Oyster Bay 2022 Results | ||
|---|---|---|
| 03/23 | GNeckN - 6 | OB - 3 |
| 03/30 | OB - 4 | GCove - 14 |
| 04/04 | EMead - 15 | OB - 4 |
| 04/08 | OB - 10 | Law - 4 |
| 04/11 | Island - 16 | OB - 2 |
| 04/12 | Div - 10 | OB - 7 |
| 04/25 | Hew - 15 | OB - 3 |
| 04/26 | OB - 4 | Friends - 13 |
| 05/02 | OB - 9 | LV - 18 |
| 05/04 | Mal/ER - 12 | OB - 5 |
| 05/10 | OB - 5 | WHemp - 4 |
| 05/13 | OB - 2 | Wh/CP - 10 |
| 05/18 | Clarke - 11 | OB - 10 |
| 05/26 | Friends - 15 | OB - 5 |
| 2 wins and 12 losses | ||


