Great champions have an enormous sense of pride.
Nancy Lopez
|
Valley Stream - 3 vs Plainview JFK - 16 | |||||
| Sat - May 13, 2023 | |||||
| Conference A Game at Fireman's Memorial Field |
1st | 2nd | 3rd | 4th | |
| Valley Stream Record: 3-14 |
1 | 0 | 0 | 2 | |
| Plainview JFK Record: 6-9 |
7 | 7 | 2 | 0 | |
The book from Valley Stream: Nabil Oza (1g), Shaun Torchenaud (1g), Anthony Vitulllo (1g), Goaltending: Landon Somerville 10s/16ga = 38% (48 mins).
The book from Plainview JFK Nick Altmann (5g), Andrew Greenbaum (3g-1a), Dillon Josen (1g), Alex Kantrowitz (3g), Gavin Lamere (1a), Ethan Schwartzberg (1g), Christopher Tripoli (1a), Sam Warren (1g-3a), Josh Weinstein (1g), Zach Zutler (1g). Goaltending: Sam Erlich 6s/3ga = 67% (0 mins). Faceoffs: Gavin Lamere 7W/0L = 100%.
| Game Stats for Valley Stream | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Nabil Oza | A | 1 | - | - | - | |||||||||||
| Shaun Torchenaud | M | 1 | - | - | - | |||||||||||
| Anthony Vitulllo | A | 1 | - | - | - | |||||||||||
| TOTALS | 3 | - | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Plainview JFK | |||||
| PLAYER | P | G | A | SHT | SON |
| Nick Altmann | A | 5 | - | - | - |
| Andrew Greenbaum | M | 3 | 1 | - | - |
| Dillon Josen | M | 1 | - | - | - |
| Alex Kantrowitz | M | 3 | - | - | - |
| Gavin Lamere | LSM | - | 1 | - | - |
| Ethan Schwartzberg | M | 1 | - | - | - |
| Christopher Tripoli | M | - | 1 | - | - |
| Sam Warren | A | 1 | 3 | - | - |
| Josh Weinstein | DM | 1 | - | - | - |
| Zach Zutler | M | 1 | - | - | - |
| TOTALS | 16 | 6 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Gavin Lamere | LSM | 10 | 7 | - | 4 |
| TOTALS | 10 | 7 | - | 4 | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 1979 | ||||||||||||||||
| ||||||||||||||||
| Valley Stream 2023 Results | ||
|---|---|---|
| 03/24 | VStream - 3 | Mal/ER - 14 |
| 03/27 | Mineo - 18 | VStream - 1 |
| 03/29 | Fport - 11 | VStream - 4 |
| 03/31 | OB - 15 | VStream - 6 |
| 04/01 | GNeckS - 18 | VStream - 3 |
| 04/08 | Sewan - 2 | VStream -- 6 |
| 04/12 | PortW - 19 | VStream - 1 |
| 04/15 | Elmont - 12 | VStream - 4 |
| 04/19 | Oside - 15 | VStream - 0 |
| 04/22 | VStream - 7 | Law - 10 |
| 04/26 | VStream - 10 | Union - 5 |
| 04/29 | VStream - 13 | WHemp - 9 |
| 05/02 | VStream - 4 | Baldw - 14 |
| 05/05 | GNeckN - 15 | VStream - 4 |
| 05/06 | VStream - 3 | Clarke - 16 |
| 05/10 | Hemps - 7 | VStream - 5 |
| 05/13 | VStream - 3 | PlainvJFK - 16 |
| 05/17 | EMead - 11 | VStream - 5 |
| 3 wins and 15 losses | ||
| Plainview JFK 2023 Results | ||
|---|---|---|
| 03/24 | PlainvJFK - 8 | JFK - 10 |
| 03/27 | PlainvJFK - 12 | Jericho - 11 |
| 03/29 | Union - 1 | PlainvJFK -- 12 |
| 03/30 | PlainvJFK - 8 | Wh/CP - 2 |
| 04/01 | Mineo - 13 | PlainvJFK - 9 |
| 04/04 | PlainvJFK - 13 | Hemps - 4 |
| 04/11 | PlainvJFK - 2 | Mass - 18 |
| 04/15 | PlainvJFK - 1 | Herricks - 11 |
| 04/18 | Baldw - 12 | PlainvJFK - 8 |
| 04/21 | Hick - 12 | PlainvJFK - 9 |
| 04/24 | Mepham - 14 | PlainvJFK - 2 |
| 04/26 | PlainvJFK - 1 | Farm - 16 |
| 04/28 | PlainvJFK - 9 | EMead - 4 |
| 05/03 | PlainvJFK - 2 | Oside - 6 |
| 05/13 | VStream - 3 | PlainvJFK -- 16 |
| 05/17 | PlainvJFK - 2 | PortW - 17 |
| 05/22 | Farm - 18 | PlainvJFK - 2 |
| 6 wins and 11 losses | ||


