NEWS
Game Results
|
Jericho - 15 vs Sewanhaka - 3 | |||||
| Tue - May 25, 2021 | |||||
| Conference L2 Game | 1st | 2nd | 3rd | 4th | |
| Jericho Record: 7-1 |
2 | 5 | 3 | 5 | |
| Sewanhaka Record: 4-4 |
1 | 0 | 0 | 2 | |
The book from Jericho: Ari Chananya (6g-1a), Luke Citron (2g-5a), Jackson Gingold (3g-1a), Jack Person (1a), Nicholas Polizotto (2g), Gavin Scher (1g), Ben Skopicki (1g), Alexander Zhaio (1a). Goaltending: Craig Dixon 6s/0ga = 100% (0 mins). Faceoffs: Ben Skopicki 12W/3L = 80%.
The book from Sewanhaka Nick O'Shea (2g), Jason Rocha (1g). Goaltending: Anthony O'Shea 20s/15ga = 57% (48 mins).
| Game Stats for Jericho | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Ari Chananya | M | 6 | 1 | - | - | |||||||||||
| Luke Citron | A | 2 | 5 | - | - | |||||||||||
| Jackson Gingold | A | 3 | 1 | - | - | |||||||||||
| Jack Person | A | - | 1 | - | - | |||||||||||
| Nicholas Polizotto | A/M | 2 | - | - | - | |||||||||||
| Gavin Scher | - | 1 | - | - | - | |||||||||||
| Ben Skopicki | M | 1 | - | - | - | |||||||||||
| Alexander Zhaio | A | - | 1 | - | - | |||||||||||
| TOTALS | 15 | 9 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| | ||||||||||||||||
| PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
| Ben Skopicki | M | - | 12 | 3 | - | |||||||||||
| TOTALS | - | 12 | 3 | - | ||||||||||||
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | ||||||||||||||||
Game Stats for Sewanhaka | |||||
| PLAYER | P | G | A | SHT | SON |
| Nick O'Shea | - | 2 | - | - | - |
| Jason Rocha | M | 1 | - | - | - |
| TOTALS | 3 | - | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1999 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Jericho 2021 Results | ||
|---|---|---|
| 05/03 | Jericho - 14 | Baldw - 3 |
| 05/05 | Jericho - 18 | VStream - 4 |
| 05/08 | Jericho - 11 | Mepham - 10 |
| 05/11 | Fport - 4 | Jericho -- 14 |
| 05/14 | Hick - 15 | Jericho - 14 |
| 05/17 | Jericho - 16 | GNeckN - 2 |
| 05/19 | Jericho - 14 | NHyde - 1 |
| 05/25 | Jericho - 15 | Sewan - 3 |
| 05/28 | Jericho - 15 | GNeckS - 4 |
| 06/01 | Island - 9 | Jericho - 4 |
| 06/05 | Elmont - 10 | Jericho -- 14 |
| 06/08 | Jericho - 18 | JFK - 6 |
| 06/11 | Jericho - 10 | Mineo - 9 |
| 06/14 | Plain - 19 | Jericho - 6 |
| 11 wins and 3 losses | ||
| Sewanhaka 2021 Results | ||
|---|---|---|
| 05/03 | PlainvJFK - 15 | Sewan - 3 |
| 05/04 | Sewan - 17 | Fport - 10 |
| 05/07 | GNeckN - 6 | Sewan -- 16 |
| 05/11 | VStream - 6 | Sewan -- 12 |
| 05/17 | NHyde - 3 | Sewan -- 12 |
| 05/19 | Sewan - 3 | Mepham - 7 |
| 05/22 | Sewan - 11 | Hick - 14 |
| 05/25 | Jericho - 15 | Sewan - 3 |
| 05/28 | Sewan - 9 | Elmont - 8 |
| 06/02 | Sewan - 2 | Plain - 17 |
| 06/05 | Sewan - 8 | JFK - 7 |
| 06/08 | GNeckS - 6 | Sewan - 5 |
| 06/09 | GNeckS - 3 | Sewan -- 6 |
| 06/12 | Plain - 20 | Sewan - 2 |
| 7 wins and 7 losses | ||


