KEEP IN MIND
When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons
NEWS
Game Results

Locust Valley - 4 vs Hewlett - 8 | |||||
Thu - Mar 21, 2019 | |||||
Conference CD1 Game | 1st | 2nd | 3rd | 4th | |
Locust Valley Record: 0-1 |
2 | 1 | 1 | 0 | |
Hewlett Record: 3-0 |
2 | 2 | 1 | 3 |
The book from Locust Valley: Colton Andrea (1a), Mikey Caiazzo (1g), Luke Delliccicchi (1g), Anthony Madsen (1a), Cooper Trepeta (2g), Goaltending: Colton Teitelbaum 12s/8ga = 60% (48 mins).
The book from Hewlett Ethan Cohn (2a), Jordan Epstein (1a), Ryan May (3g-2a), Jonathan Miller (1g-3a), Sam Rovner (4g). Goaltending: Max May 13s/4ga = 76% (48 mins).
Game Stats for Locust Valley | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Colton Andrea | - | 1 | - | - | ||||||||||||
Mikey Caiazzo | 1 | - | - | - | ||||||||||||
Luke Delliccicchi | 1 | - | - | - | ||||||||||||
Anthony Madsen | - | 1 | - | - | ||||||||||||
Cooper Trepeta | 2 | - | - | - | ||||||||||||
TOTALS | 4 | 2 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Hewlett | |||||
PLAYER | P | G | A | SHT | SON |
Ethan Cohn | - | 2 | - | - | |
Jordan Epstein | - | 1 | - | - | |
Ryan May | 3 | 2 | - | - | |
Jonathan Miller | 1 | 3 | - | - | |
Sam Rovner | 4 | - | - | - | |
TOTALS | 8 | 8 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1999 | ||||||||||||||||
|
SCOREBOARDS
Locust Valley 2019 Results | ||
---|---|---|
03/21 | LV - 4 | Hew - 8 |
03/27 | LV - 5 | PortW - 6 |
03/30 | LV - 6 | St T Aq - 11 |
04/01 | Carey - 9 | LV - 8 |
04/03 | Friends - 6 | LV -- 15 |
04/06 | LV - 8 | Seaf - 1 |
04/09 | LV - 13 | Beth - 9 |
04/10 | LV - 3 | CSH - 11 |
04/16 | Lynb - 7 | LV -- 15 |
04/23 | LV - 13 | NShore - 6 |
05/01 | LV - 11 | Mineo - 4 |
05/08 | FPark - 5 | LV -- 14 |
05/17 | LV - 12 | Lynb - 5 |
05/21 | LV - 12 | Want - 5 |
05/28 | CSH - 15 | LV - 9 |
9 wins and 6 losses |
Hewlett 2019 Results | ||
---|---|---|
03/16 | Hew - 7 | Lynb - 3 |
03/19 | Hew - 7 | Oside - 6 |
03/21 | LV - 4 | Hew -- 8 |
03/23 | Hew - 4 | Harbor - 5 |
03/26 | Hew - 5 | Syos - 10 |
03/29 | Hew - 11 | Kellenb - 10 |
04/02 | Plain - 3 | Hew -- 5 |
04/10 | Hew - 8 | Man - 15 |
04/13 | MacA - 4 | Hew -- 7 |
04/17 | Carey - 4 | Hew -- 8 |
04/23 | Long B - 3 | Hew -- 4 |
05/01 | Hew - 3 | GC - 11 |
05/03 | SS - 9 | Hew - 4 |
05/07 | Hew - 3 | Calhoun - 4 |
05/13 | Hew - 13 | Herricks - 5 |
05/16 | Calhoun - 8 | Hew - 7 |
9 wins and 7 losses |