You can never spend too much time on the wall. Never.
Paul Rabil
Garden City - 16 vs Long Beach - 4 | |||||
Tue - May 7, 2019 | |||||
Conference B1 Game | 1st | 2nd | 3rd | 4th | |
Garden City Record: 14-1 |
7 | 6 | 1 | 2 | |
Long Beach Record: 5-10 |
0 | 0 | 3 | 1 |
The book from Garden City: James Basile (2g), Liam Griffith (2g), Danny Lynch (1g), Jack Muldoon (2g), Holden Overbeck (1g-1a), Gavin Pappas (1g-1a), Patrick Reilly (1g-2a), Joe Scattareggia (1a), Brady Sullivan (3g-1a), Christian Sullivan (1g), Trevor Yeboah-Kodie (2g-1a). Goaltending: Nick Katos 1s/0ga = 100% (0 mins), Aidan Pfaff 3s/0ga = 100% (0 mins).
The book from Long Beach Jack Gannon (2g), Caleb Monzon (1g), Kieran Rowley (1g). Goaltending: Luke Mignoli 3s/0ga = 100% (0 mins), Dylan Rutherig 8s/0ga = 100% (0 mins).
Game Stats for Garden City | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
James Basile | 2 | - | - | - | ||||||||||||
Liam Griffith | 2 | - | - | - | ||||||||||||
Danny Lynch | M | 1 | - | - | - | |||||||||||
Jack Muldoon | 2 | - | - | - | ||||||||||||
Holden Overbeck | 1 | 1 | - | - | ||||||||||||
Gavin Pappas | 1 | 1 | - | - | ||||||||||||
Patrick Reilly | 1 | 2 | - | - | ||||||||||||
Joe Scattareggia | - | 1 | - | - | ||||||||||||
Brady Sullivan | 3 | 1 | - | - | ||||||||||||
Christian Sullivan | 1 | - | - | - | ||||||||||||
Trevor Yeboah-Kodie | 2 | 1 | - | - | ||||||||||||
TOTALS | 16 | 7 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Long Beach | |||||
PLAYER | P | G | A | SHT | SON |
Jack Gannon | 2 | - | - | - | |
Caleb Monzon | M | 1 | - | - | - |
Kieran Rowley | M | 1 | - | - | - |
TOTALS | 4 | - | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1985 | ||||||||||||||||
|
Garden City 2019 Results | ||
---|---|---|
03/16 | SmithW - 9 | GC -- 10 |
03/23 | GC - 8 | Mass - 7 |
03/30 | GC - 11 | Sales - 4 |
04/03 | GC - 14 | SS - 3 |
04/04 | GC - 11 | Calhoun - 2 |
04/06 | GC - 17 | LaSalle - 8 |
04/10 | MacA - 7 | GC -- 17 |
04/12 | Carey - 5 | GC -- 12 |
04/17 | GC - 14 | St Ign - 3 |
04/18 | GC - 12 | SWR - 5 |
04/23 | GC - 12 | Loy-IL - 1 |
04/25 | GC - 13 | Loy-IL - 3 |
04/27 | Man - 6 | GC - 5 |
05/01 | Hew - 3 | GC -- 11 |
05/07 | GC - 16 | Long B - 4 |
05/17 | GC - 10 | Carey - 3 |
05/22 | GC - 6 | SS - 3 |
05/28 | GC - 5 | Man - 6 |
16 wins and 2 losses |
Long Beach 2019 Results | ||
---|---|---|
03/19 | PortW - 8 | Long B - 7 |
03/21 | Plain - 9 | Long B -- 12 |
03/23 | Long B - 14 | EMead - 9 |
03/26 | Long B - 4 | NShore - 5 |
03/28 | Oside - 7 | Long B - 6 |
04/01 | FPark - 10 | Long B - 9 |
04/04 | Man - 16 | Long B - 3 |
04/06 | Long B - 14 | Rhead - 16 |
04/10 | Long B - 4 | SS - 14 |
04/17 | Long B - 16 | MacA - 4 |
04/23 | Long B - 3 | Hew - 4 |
04/26 | Lynb - 5 | Long B -- 10 |
04/30 | Calhoun - 10 | Long B - 5 |
05/03 | Carey - 8 | Long B -- 9 |
05/07 | GC - 16 | Long B - 4 |
05/13 | Long B - 11 | Mepham - 5 |
05/17 | SS - 11 | Long B - 5 |
6 wins and 11 losses |