KEEP IN MIND
Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
NEWS
Game Results
Garden City - 5 vs Manhasset - 6 | |||||
Tue - May 28, 2019 | |||||
NC Championship at Hofstra University-Shuart Stadium |
1st | 2nd | 3rd | 4th | OT |
Garden City Record: 16-2 |
5 | 0 | 0 | 0 | 0 |
Manhasset Record: 15-2 |
2 | 0 | 3 | 0 | 1 |
The book from Garden City: James Basile (1a), Justin Coppola (1g), Jack Muldoon (1g), Gavin Pappas (1g-1a), Will Puccio (1g), Trevor Yeboah-Kodie (1g), Goaltending: Eric Muller 8s/6ga = 57% (50 mins).
The book from Manhasset Peter Lapina (1g-1a), Aidan Mulholland (2g), Joseph Mulholland (1a), Louis Perfetto (1g), Joey Terenzi (2g-1. Goaltending: Alex Racanelli 10s/5ga = 67% (50 mins).
Game Stats for Garden City | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
James Basile | A/M | - | 1 | - | - | |||||||||||
Justin Coppola | FO/M | 1 | - | - | - | |||||||||||
Jack Muldoon | A | 1 | - | - | - | |||||||||||
Gavin Pappas | A | 1 | 1 | - | - | |||||||||||
Will Puccio | A | 1 | - | - | - | |||||||||||
Trevor Yeboah-Kodie | M | 1 | - | - | - | |||||||||||
TOTALS | 5 | 2 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Manhasset | |||||
PLAYER | P | G | A | SHT | SON |
Peter Lapina | A | 1 | 1 | - | - |
Aidan Mulholland | M | 2 | - | - | - |
Joseph Mulholland | M | - | 1 | - | - |
Louis Perfetto | A | 1 | - | - | - |
Joey Terenzi | M | 2 | 1 | - | - |
TOTALS | 6 | 3 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1968 | ||||||||||||||||
|
SCOREBOARDS
Garden City 2019 Results | ||
---|---|---|
03/16 | SmithW - 9 | GC -- 10 |
03/23 | GC - 8 | Mass - 7 |
03/30 | GC - 11 | Sales - 4 |
04/03 | GC - 14 | SS - 3 |
04/04 | GC - 11 | Calhoun - 2 |
04/06 | GC - 17 | LaSalle - 8 |
04/10 | MacA - 7 | GC -- 17 |
04/12 | Carey - 5 | GC -- 12 |
04/17 | GC - 14 | St Ign - 3 |
04/18 | GC - 12 | SWR - 5 |
04/23 | GC - 12 | Loy-IL - 1 |
04/25 | GC - 13 | Loy-IL - 3 |
04/27 | Man - 6 | GC - 5 |
05/01 | Hew - 3 | GC -- 11 |
05/07 | GC - 16 | Long B - 4 |
05/17 | GC - 10 | Carey - 3 |
05/22 | GC - 6 | SS - 3 |
05/28 | GC - 5 | Man - 6 |
16 wins and 2 losses |
Manhasset 2019 Results | ||
---|---|---|
03/23 | Man - 17 | Kellenb - 7 |
03/27 | JJay - 5 | Man -- 11 |
03/30 | Man - 14 | CSH - 9 |
04/02 | Man - 9 | St Anth - 10 |
04/04 | Man - 16 | Long B - 3 |
04/10 | Hew - 8 | Man -- 15 |
04/13 | Man - 10 | Darien - 5 |
04/17 | Man - 14 | Calhoun - 3 |
04/23 | SS - 3 | Man -- 13 |
04/25 | Lin-Sud - 8 | Man -- 18 |
04/27 | Man - 6 | GC - 5 |
04/30 | Carey - 5 | Man -- 13 |
05/04 | Cham - 15 | Man - 7 |
05/07 | Man - 17 | MacA - 5 |
05/16 | Man - 17 | Roslyn - 8 |
05/23 | Man - 14 | Calhoun - 4 |
05/28 | GC - 5 | Man -- 6 |
06/01 | Man - 16 | Harbor - 3 |
06/05 | Man - 10 | JJay - 11 |
16 wins and 3 losses |