Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
|
Manhasset - 10 vs John Jay-Cross River - 11 | |||||
| Wed - Jun 5, 2019 | |||||
| NYS Semifinal at Albany SUNY |
1st | 2nd | 3rd | 4th | |
| Manhasset Record: 16-3 |
3 | 2 | 5 | 0 | |
| John Jay-Cross River Record: 2-1 |
2 | 4 | 1 | 4 | |
The book from Manhasset: Chris Alcaraz (1g), Tim Barrett (1a), Michael Farrell (1g), Chris Glynn (3g), Peter Lapina (1g-1a), Aidan Mulholland (2g), Louis Perfetto (1g), Marc Psyllos (1g), Goaltending: Alex Racanelli 7s/11ga = 39% (48 mins). Faceoffs: Marc Psyllos 14W/9L = 61%.
The book from John Jay-Cross River There is no data available..
Historical Notes: Down 10-7 with 4:52 left to go in the third quarter, John Jay-Cross River scored four consecutive goals to rally and defeat Manhasset, 11-10, in the NYS Class B semifinals played at SUNY Albany. Luke Mercer scored the winning goal for John Jay with 6:28 remaining in the game and Jack Browne made two huge saves late to seal the win for John Jay.
| Game Stats for Manhasset | |||||
| PLAYER | P | G | A | SHT | SON |
| Chris Alcaraz | 1 | - | - | - | |
| Tim Barrett | D/LSM | - | 1 | - | - |
| Michael Farrell | M | 1 | - | - | - |
| Chris Glynn | M | 3 | - | - | - |
| Peter Lapina | A | 1 | 1 | - | - |
| Aidan Mulholland | M | 2 | - | - | - |
| Louis Perfetto | A | 1 | - | - | - |
| Marc Psyllos | FO/M | 1 | - | - | - |
| TOTALS | 10 | 2 | - | - | |
| SHT=Shots - SON=Shots On | |||||
| | |||||
| PLAYER | P | GBS | FO+ | FO- | CT |
| Marc Psyllos | FO/M | - | 14 | 9 | - |
| TOTALS | - | 14 | 9 | - | |
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | |||||
|
Complete Series History since 1988 | ||||||||||||||||
| ||||||||||||||||
| Manhasset 2019 Results | ||
|---|---|---|
| 03/23 | Man - 17 | Kellenb - 7 |
| 03/27 | JJay - 5 | Man -- 11 |
| 03/30 | Man - 14 | CSH - 9 |
| 04/02 | Man - 9 | St Anth - 10 |
| 04/04 | Man - 16 | Long B - 3 |
| 04/10 | Hew - 8 | Man -- 15 |
| 04/13 | Man - 10 | Darien - 5 |
| 04/17 | Man - 14 | Calhoun - 3 |
| 04/23 | SS - 3 | Man -- 13 |
| 04/25 | Lin-Sud - 8 | Man -- 18 |
| 04/27 | Man - 6 | GC - 5 |
| 04/30 | Carey - 5 | Man -- 13 |
| 05/04 | Cham - 15 | Man - 7 |
| 05/07 | Man - 17 | MacA - 5 |
| 05/16 | Man - 17 | Roslyn - 8 |
| 05/23 | Man - 14 | Calhoun - 4 |
| 05/28 | GC - 5 | Man -- 6 |
| 06/01 | Man - 16 | Harbor - 3 |
| 06/05 | Man - 10 | JJay - 11 |
| 16 wins and 3 losses | ||
| John Jay-Cross River 2019 Results | ||
|---|---|---|
| 03/27 | JJay - 5 | Man - 11 |
| 04/23 | JJay - 13 | CSH - 4 |
| 06/05 | Man - 10 | JJay -- 11 |
| 2 wins and 1 losses | ||


