KEEP IN MIND
Without self-discipline, success is impossible, period
Lou Holtz
NEWS
Game Results
|
Locust Valley - 12 vs Friends Academy - 5 | |||||
| Mon - Apr 17, 2023 | |||||
| Non-Conference Game at Locust Valley High School |
1st | 2nd | 3rd | 4th | |
| Locust Valley Record: 5-2 |
2 | 4 | 2 | 4 | |
| Friends Academy Record: 3-2 |
1 | 0 | 3 | 1 | |
The book from Locust Valley: Harrison Blair (1a), Owen Hickey (4g), Jamie Lorenzo (1g), Shane Pollard (2a), Jack Russo (2g-1a), Evan Shriberg (1g), Connor Terrell (1g-1a), Philip Terrell (3g-2a). Goaltending: Charlie Dickman 14s/5ga = 74% (0 mins). Faceoffs: Evan Shriberg 9W/9L = 50%.
The book from Friends Academy Clarke Beard (1g-1a), Will Bystrom (2g), Thomas Posillico (1a), Cooper Schultz (2g). Goaltending: Brett Cohen 7s/12ga = 37% (0 mins).
| Game Stats for Locust Valley | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Harrison Blair | A/M | - | 1 | - | - | |||||||||||
| Owen Hickey | M | 4 | - | - | - | |||||||||||
| Jamie Lorenzo | A | 1 | - | - | - | |||||||||||
| Shane Pollard | - | - | 2 | - | - | |||||||||||
| Jack Russo | A/M | 2 | 1 | - | - | |||||||||||
| Evan Shriberg | - | 1 | - | - | - | |||||||||||
| Connor Terrell | A/M | 1 | 1 | - | - | |||||||||||
| Philip Terrell | A/M | 3 | 2 | - | - | |||||||||||
| TOTALS | 12 | 7 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| | ||||||||||||||||
| PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
| Owen Hickey | M | 3 | - | - | 2 | |||||||||||
| Evan Shriberg | - | 6 | 9 | 9 | - | |||||||||||
| TOTALS | 9 | 9 | 9 | 2 | ||||||||||||
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | ||||||||||||||||
Game Stats for Friends Academy | |||||
| PLAYER | P | G | A | SHT | SON |
| Clarke Beard | M | 1 | 1 | - | - |
| Will Bystrom | A/M | 2 | - | - | - |
| Thomas Posillico | A | - | 1 | 1 | 0 |
| Cooper Schultz | A | 2 | - | 6 | 0 |
| TOTALS | 5 | 2 | 7 | 12 | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1997 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Locust Valley 2023 Results | ||
|---|---|---|
| 03/24 | LV - 10 | Roslyn - 14 |
| 03/29 | LV - 15 | Law - 3 |
| 03/31 | Jericho - 5 | LV -- 13 |
| 04/03 | Mal/ER - 1 | LV -- 14 |
| 04/11 | LV - 7 | Seaf - 8 |
| 04/13 | LV - 11 | Div - 5 |
| 04/17 | LV - 12 | Friends - 5 |
| 04/19 | LV - 16 | Clarke - 9 |
| 04/21 | Mineo - 9 | LV -- 14 |
| 04/24 | Syos - 15 | LV - 7 |
| 04/29 | LV - 10 | NShore - 11 |
| 05/03 | FPark - 8 | LV - 5 |
| 05/05 | LV - 20 | EMead - 3 |
| 05/09 | LV - 3 | Hew - 9 |
| 05/12 | Wh/CP - 1 | LV -- 7 |
| 05/15 | Lynb - 11 | LV - 1 |
| 9 wins and 7 losses | ||
| Friends Academy 2023 Results | ||
|---|---|---|
| 03/24 | Friends - 14 | Jericho - 10 |
| 03/28 | Friends - 14 | Clarke - 5 |
| 03/30 | Friends - 3 | St Dom - 5 |
| 04/03 | Friends - 15 | GCove - 1 |
| 04/17 | LV - 12 | Friends - 5 |
| 04/19 | Beth - 10 | Friends - 6 |
| 04/22 | Friends - 13 | Mal/ER - 3 |
| 04/25 | Carey - 7 | Friends - 3 |
| 04/26 | Friends - 9 | OB - 7 |
| 04/28 | Wh/CP - 6 | Friends -- 8 |
| 05/02 | WHemp - 2 | Friends -- 14 |
| 05/03 | Friends - 11 | Mineo - 13 |
| 05/08 | Portl - 4 | Friends -- 7 |
| 05/12 | NShore - 13 | Friends - 7 |
| 05/13 | Friends - 8 | Herricks - 7 |
| 05/15 | Friends - 18 | Law - 6 |
| 05/26 | Friends - 12 | OB - 5 |
| 05/31 | CSH - 14 | Friends - 1 |
| 11 wins and 7 losses | ||


