Twenty years ago people thought they were fishing nets and all sorts of things when you brought out a lacrosse stick. Now almost everywhere you go, people have heard of it, they`ve seen it.
Gary Gait
|
Oceanside - 6 vs Long Beach - 9 | |||||
| Fri - Apr 21, 2023 | |||||
| Non-Conference Game at Oceanside High School |
1st | 2nd | 3rd | 4th | |
| Oceanside Record: 5-4 |
0 | 2 | 0 | 4 | |
| Long Beach Record: 6-3 |
2 | 3 | 3 | 1 | |
The book from Oceanside: Nicky Cairo (1a), Brian Kraemer (1g-1a), Michael Madden (1g), Jake Perinchief (2g-2a), Andrew Piccola (2g), Goaltending: Andrew Cagno 8s/9ga = 47% (48 mins). Faceoffs: Cole Parker 12W/6L = 67%.
The book from Long Beach Jeffery Conway (1g), Cian Donaghy (1g), Luke Hartman (2g-4a), Daniel McArdle (1a), Jack Miller (3g-2a), Finn Morris (2g). Goaltending: Aiden Derupo 8s/6ga = 57% (48 mins).
| Game Stats for Oceanside | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| Nicky Cairo | M | - | 1 | - | - | |||||||||||
| Brian Kraemer | M | 1 | 1 | - | - | |||||||||||
| Michael Madden | A | 1 | - | - | - | |||||||||||
| Jake Perinchief | M | 2 | 2 | - | - | |||||||||||
| Andrew Piccola | A | 2 | - | - | - | |||||||||||
| TOTALS | 6 | 4 | - | 16 | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
| | ||||||||||||||||
| PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
| Cole Parker | M | - | 12 | 6 | - | |||||||||||
| TOTALS | - | 12 | 6 | - | ||||||||||||
| GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover | ||||||||||||||||
Game Stats for Long Beach | |||||
| PLAYER | P | G | A | SHT | SON |
| Jeffery Conway | M | 1 | - | - | - |
| Cian Donaghy | A | 1 | - | - | - |
| Luke Hartman | A/M | 2 | 4 | - | - |
| Daniel McArdle | M/A | - | 1 | - | - |
| Jack Miller | A/M | 3 | 2 | - | - |
| Finn Morris | M/A | 2 | - | - | - |
| TOTALS | 9 | 7 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1965 | ||||||||||||||||
| ||||||||||||||||
| Oceanside 2023 Results | ||
|---|---|---|
| 03/24 | Oside - 9 | Lynb - 10 |
| 03/29 | Oside - 16 | JFK - 3 |
| 03/31 | Oside - 10 | MacA - 9 |
| 04/04 | Oside - 5 | Mass - 16 |
| 04/08 | Oside - 12 | Mepham - 5 |
| 04/12 | Syos - 18 | Oside - 8 |
| 04/15 | Hew - 6 | Oside -- 7 |
| 04/19 | Oside - 15 | VStream - 0 |
| 04/21 | Oside - 6 | Long B - 9 |
| 04/26 | Oside - 17 | Hemps - 0 |
| 05/03 | PlainvJFK - 2 | Oside -- 6 |
| 05/05 | Plain - 15 | Oside - 1 |
| 05/10 | Oside - 8 | PortW - 15 |
| 05/13 | Baldw - 8 | Oside -- 18 |
| 05/15 | Oside - 19 | Hick - 11 |
| 05/17 | Farm - 15 | Oside - 0 |
| 05/22 | Syos - 12 | Oside - 5 |
| 9 wins and 8 losses | ||
| Long Beach 2023 Results | ||
|---|---|---|
| 03/23 | Long B - 17 | Mineo - 4 |
| 03/28 | Carey - 11 | Long B - 9 |
| 04/01 | Long B - 11 | PortW - 15 |
| 04/04 | Long B - 11 | SS - 16 |
| 04/08 | Seaf - 3 | Long B -- 11 |
| 04/12 | Jericho - 5 | Long B -- 18 |
| 04/14 | Long B - 7 | NShore - 5 |
| 04/19 | Mepham - 5 | Long B -- 14 |
| 04/21 | Oside - 6 | Long B -- 9 |
| 04/26 | Calhoun - 9 | Long B - 7 |
| 04/28 | Plain - 9 | Long B - 7 |
| 05/02 | Long B - 8 | Roslyn - 9 |
| 05/05 | Lynb - 4 | Long B -- 13 |
| 05/10 | Long B - 10 | MacA - 6 |
| 05/13 | GC - 14 | Long B - 6 |
| 05/16 | Long B - 16 | NHyde - 4 |
| 05/22 | Roslyn - 9 | Long B -- 11 |
| 05/25 | GC - 7 | Long B - 2 |
| 10 wins and 8 losses | ||


