KEEP IN MIND
											
	
											Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
NEWS
    					   					
                                            Game Results
    
                                            
   
  
 
                                           
                                            
									
| Division Ave - 4 vs Bellmore JFK - 3 | |||||
| Thu - Mar 22, 2012 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Division Ave Record: 1-1 | 0 | 0 | 0 | 0 | |
| Bellmore JFK Record: 1-1 | 0 | 0 | 0 | 0 | |
The book from Division Ave: There is no data available.
The book from Bellmore JFK There is no data available..
| Complete Series History since 1993 | ||||||||||||||||
| 
 | ||||||||||||||||
												SCOREBOARDS
											
	
											| Division Ave 2012 Results | ||
|---|---|---|
| 03/20 | Div - 7 | Islip - 11 | 
| 03/22 | Div - 4 | JFK - 3 | 
| 03/24 | MacA - 2 | Div -- 4 | 
| 03/28 | Div - 6 | Calhoun - 5 | 
| 03/31 | Div - 10 | Union - 7 | 
| 04/03 | SS - 7 | Div - 1 | 
| 04/11 | PlainvJFK - 5 | Div - 3 | 
| 04/13 | Div - 9 | Clarke - 7 | 
| 04/18 | Div - 11 | Sewan - 4 | 
| 04/20 | Div - 13 | GCove - 1 | 
| 04/25 | Div - 0 | Hew - 8 | 
| 04/27 | Plain - 9 | Div - 5 | 
| 05/02 | Div - 2 | Man - 14 | 
| 05/04 | Div - 12 | GNeckN - 4 | 
| 05/08 | Mal/ER - 3 | Div -- 11 | 
| 05/11 | GC - 11 | Div - 3 | 
| 9 wins and 7 losses | ||
| Bellmore JFK 2012 Results | ||
|---|---|---|
| 03/20 | JFK - 13 | Mineo - 5 | 
| 03/22 | Div - 4 | JFK - 3 | 
| 03/24 | Island - 3 | JFK -- 10 | 
| 03/27 | GNeckN - 8 | JFK -- 13 | 
| 03/30 | NHyde - 9 | JFK -- 10 | 
| 04/03 | Want - 18 | JFK - 2 | 
| 04/10 | NShore - 11 | JFK - 4 | 
| 04/11 | JFK - 8 | VStream - 5 | 
| 04/13 | Roslyn - 3 | JFK -- 8 | 
| 04/18 | Herricks - 10 | JFK -- 16 | 
| 04/21 | JFK - 4 | Elmont - 3 | 
| 04/23 | Long B - 15 | JFK - 6 | 
| 05/02 | GC - 19 | JFK - 5 | 
| 05/07 | JFK - 8 | Carey - 7 | 
| 05/09 | JFK - 10 | Mepham - 4 | 
| 05/11 | Beth - 7 | JFK - 2 | 
| 10 wins and 6 losses | ||
 
 

