Twenty years ago people thought they were fishing nets and all sorts of things when you brought out a lacrosse stick. Now almost everywhere you go, people have heard of it, they`ve seen it.
Gary Gait

Massapequa - 15 vs Port Washington - 8 | |||||
Wed - Apr 25, 2012 | |||||
Conference A Game | 1st | 2nd | 3rd | 4th | |
Massapequa Record: 8-2 |
4 | 2 | 5 | 4 | |
Port Washington Record: 4-6 |
3 | 3 | 2 | 0 |
The book from Massapequa: Paul Bentz (1g-3a), Craig Berge (2g-1a), Jim Byrns (2g), Ian Kirby (2g-2a), Ryan Kirby (1g-3a), Jack Korber (1g-1a), Dan Muller (4g-2a), Brandon Savona (2g), Goaltending: Joe Danaher 13s/8ga = 62% (48 mins).
The book from Port Washington Derek Caruso (1g), Jake Froccaro (5g), Joey Froccaro (1g), Jon Obadia (1a), Luke Rizzo (1g-1. Goaltending: Nick Ferrero 9s/15ga = 38% (48 mins).
Game Stats for Massapequa | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Paul Bentz | M | 1 | 3 | - | - | |||||||||||
Craig Berge | M | 2 | 1 | - | - | |||||||||||
Jim Byrns | A | 2 | - | - | - | |||||||||||
Ian Kirby | A | 2 | 2 | - | - | |||||||||||
Ryan Kirby | A | 1 | 3 | - | - | |||||||||||
Jack Korber | M | 1 | 1 | - | - | |||||||||||
Dan Muller | M | 4 | 2 | - | - | |||||||||||
Brandon Savona | A | 2 | - | - | - | |||||||||||
TOTALS | 15 | 12 | - | - | ||||||||||||
SHT=Shots - SON=Shots On |
Game Stats for Port Washington | |||||
PLAYER | P | G | A | SHT | SON |
Derek Caruso | M | 1 | - | - | - |
Jake Froccaro | M | 5 | - | - | - |
Joey Froccaro | M | 1 | - | - | - |
Jon Obadia | A | - | 1 | - | - |
Luke Rizzo | A | 1 | 1 | - | - |
TOTALS | 8 | 2 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1984 | ||||||||||||||||
|
Massapequa 2012 Results | ||
---|---|---|
03/21 | Cham - 10 | Mass - 9 |
03/23 | Carey - 8 | Mass -- 12 |
03/29 | EMead - 6 | Mass -- 15 |
04/04 | Mass - 14 | Fport - 1 |
04/10 | Mass - 13 | Want - 8 |
04/12 | Mass - 11 | Plain - 3 |
04/17 | Hick - 3 | Mass -- 12 |
04/19 | Syos - 8 | Mass -- 14 |
04/21 | JJay - 9 | Mass - 8 |
04/25 | Mass - 15 | PortW - 8 |
04/28 | Mass - 10 | Farm - 6 |
05/02 | Mass - 14 | PlainvJFK - 5 |
05/04 | Mass - 17 | Oside - 4 |
05/08 | Baldw - 6 | Mass -- 18 |
05/10 | MacA - 2 | Mass -- 11 |
05/14 | Mass - 14 | Hick - 1 |
05/23 | Mass - 14 | PortW - 5 |
05/29 | Syos - 14 | Mass - 13 |
15 wins and 3 losses |
Port Washington 2012 Results | ||
---|---|---|
03/20 | PortW - 12 | LV - 11 |
03/22 | PortW - 9 | Hauppauge - 12 |
03/27 | Long B - 14 | PortW - 10 |
03/29 | Baldw - 8 | PortW - 5 |
03/31 | SmithE - 7 | PortW -- 9 |
04/04 | Oside - 7 | PortW -- 13 |
04/14 | SS - 10 | PortW - 6 |
04/17 | PortW - 13 | Farm - 8 |
04/20 | PortW - 7 | Hick - 8 |
04/25 | Mass - 15 | PortW - 8 |
04/27 | Union - 8 | PortW -- 11 |
05/02 | PortW - 9 | Syos - 10 |
05/04 | PortW - 9 | MacA - 2 |
05/08 | PortW - 19 | Hemps - 2 |
05/10 | VStream - 4 | PortW -- 16 |
05/14 | PortW - 13 | Farm - 9 |
05/23 | Mass - 14 | PortW - 5 |
9 wins and 8 losses |