Whether you're big or small, there's a creative part for you in this sport. Find your strengths and roll with that.
Lyle Thompson
|
Manhasset - 12 vs Smithtown West - 11 | |||||
| Sat - Mar 19, 2016 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Manhasset Record: 1-0 |
3 | 2 | 4 | 2 | |
| Smithtown West Record: 0-1 |
1 | 3 | 2 | 6 | |
The book from Manhasset: Gillen Caliendo (1a), Kyle Cherry (1a), Matt Gavin (5g), Jack Keogh (5a), Kevin Mack (2g), Jack Miller (1g), John Psyllos (2g), Steven Schneider (2g), Goaltending: Brendan Haggerty 15s/11ga = 58% (48 mins).
The book from Smithtown West There is no data available..
Historical Notes: Matt Gavin scored five goals to lead Manhasset defeat Smithtown West in a non-league opener play at Manhasset. Brendan Haggerty made 15 saves for the Indians.
| Game Stats for Manhasset | |||||
| PLAYER | P | G | A | SHT | SON |
| Gillen Caliendo | M | - | 1 | - | - |
| Kyle Cherry | M | - | 1 | - | - |
| Matt Gavin | A | 5 | - | - | - |
| Jack Keogh | A | - | 5 | - | - |
| Kevin Mack | A | 2 | - | - | - |
| Jack Miller | M | 1 | - | - | - |
| John Psyllos | A | 2 | - | - | - |
| Steven Schneider | M | 2 | - | - | - |
| TOTALS | 12 | 7 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 2015 | ||||||||||||||||
| ||||||||||||||||
| Manhasset 2016 Results | ||
|---|---|---|
| 03/19 | Man - 12 | SmithW - 11 |
| 04/02 | Man - 8 | Lin-Sud - 5 |
| 04/05 | SS - 5 | Man -- 11 |
| 04/07 | Man - 11 | JJay - 9 |
| 04/10 | Man - 10 | Cham - 5 |
| 04/13 | Man - 10 | MacA - 3 |
| 04/16 | Man - 8 | Darien - 11 |
| 04/20 | Calhoun - 2 | Man -- 13 |
| 04/25 | Man - 7 | CSH - 11 |
| 04/27 | Man - 15 | NHyde - 3 |
| 04/30 | GC - 9 | Man - 7 |
| 05/04 | Man - 14 | Carey - 6 |
| 05/06 | Sewan - 3 | Man -- 17 |
| 05/10 | JFK - 1 | Man -- 17 |
| 05/12 | Long B - 2 | Man -- 18 |
| 05/16 | Man - 19 | Roslyn - 2 |
| 05/19 | Man - 17 | Want - 10 |
| 05/25 | Man - 10 | Lynb - 3 |
| 05/31 | Man - 5 | GC - 7 |
| 15 wins and 4 losses | ||
| Smithtown West 2016 Results | ||
|---|---|---|
| 03/19 | Man - 12 | SmithW - 11 |
| 03/26 | GC - 6 | SmithW -- 8 |
| 1 wins and 1 losses | ||


