Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
|
Manhasset - 8 vs Darien (CT) - 11 | |||||
| Sat - Apr 16, 2016 | |||||
| Non-Conference Game | 1st | 2nd | 3rd | 4th | |
| Manhasset Record: 6-1 |
0 | 4 | 1 | 3 | |
| Darien (CT) Record: 1-0 |
2 | 5 | 2 | 2 | |
The book from Manhasset: Ed Arnold (1g), Gillen Caliendo (1g), Kyle Cherry (1a), Chris Glynn (1a), Jack Keogh (1a), Kevin Mack (4g), Jack Miller (1g), John Psyllos (1a), Steven Schneider (1g), Goaltending: Brendan Haggerty 11s/11ga = 50% (48 mins).
The book from Darien (CT) There is no data available..
Historical Notes: Kevin Mack scored four goals for Manhasset in an 11-8 non-league loss to Darien (CT) in the Battle of the Sound played at Ridgefield High School.
| Game Stats for Manhasset | |||||
| PLAYER | P | G | A | SHT | SON |
| Ed Arnold | D | 1 | - | - | - |
| Gillen Caliendo | M | 1 | - | - | - |
| Kyle Cherry | M | - | 1 | - | - |
| Chris Glynn | M | - | 1 | - | - |
| Jack Keogh | A | - | 1 | - | - |
| Kevin Mack | A | 4 | - | - | - |
| Jack Miller | M | 1 | - | - | - |
| John Psyllos | A | - | 1 | - | - |
| Steven Schneider | M | 1 | - | - | - |
| TOTALS | 8 | 4 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1997 | ||||||||||||||||
| ||||||||||||||||
| Manhasset 2016 Results | ||
|---|---|---|
| 03/19 | Man - 12 | SmithW - 11 |
| 04/02 | Man - 8 | Lin-Sud - 5 |
| 04/05 | SS - 5 | Man -- 11 |
| 04/07 | Man - 11 | JJay - 9 |
| 04/10 | Man - 10 | Cham - 5 |
| 04/13 | Man - 10 | MacA - 3 |
| 04/16 | Man - 8 | Darien - 11 |
| 04/20 | Calhoun - 2 | Man -- 13 |
| 04/25 | Man - 7 | CSH - 11 |
| 04/27 | Man - 15 | NHyde - 3 |
| 04/30 | GC - 9 | Man - 7 |
| 05/04 | Man - 14 | Carey - 6 |
| 05/06 | Sewan - 3 | Man -- 17 |
| 05/10 | JFK - 1 | Man -- 17 |
| 05/12 | Long B - 2 | Man -- 18 |
| 05/16 | Man - 19 | Roslyn - 2 |
| 05/19 | Man - 17 | Want - 10 |
| 05/25 | Man - 10 | Lynb - 3 |
| 05/31 | Man - 5 | GC - 7 |
| 15 wins and 4 losses | ||
| Darien (CT) 2016 Results | ||
|---|---|---|
| 04/16 | Man - 8 | Darien -- 11 |
| 1 wins and 0 losses | ||


