KEEP IN MIND
Teammates are there for each other even after the noise of the crowd is gone.
Jim Brown
NEWS
Game Results
|
Calhoun - 2 vs Manhasset - 13 | |||||
| Wed - Apr 20, 2016 | |||||
| Conference B1 Game | 1st | 2nd | 3rd | 4th | |
| Calhoun Record: 5-4 |
0 | 1 | 0 | 1 | |
| Manhasset Record: 7-1 |
2 | 4 | 3 | 4 | |
The book from Calhoun: PJ Pinto (1g), Mike Zito (1g-1a). Goaltending: Kyle Munson 11s/13ga = 46% (48 mins).
The book from Manhasset Kyle Cherry (1g), Ryan Damico (2g), Aidan Farrell (1g), Ronan Garcia (2g-1a), Jack Keogh (1g-2a), Kevin Mack (1g-2a), Jack Miller (2a), Liam Mullin (2g), Steven Schneider (3g). Goaltending: Brendan Haggerty 7s/2ga = 78% (48 mins).
| Game Stats for Calhoun | ||||||||||||||||
| PLAYER | P | G | A | SHT | SON | |||||||||||
| PJ Pinto | A | 1 | - | - | - | |||||||||||
| Mike Zito | A | 1 | 1 | - | - | |||||||||||
| TOTALS | 2 | 1 | - | - | ||||||||||||
| SHT=Shots - SON=Shots On | ||||||||||||||||
Game Stats for Manhasset | |||||
| PLAYER | P | G | A | SHT | SON |
| Kyle Cherry | M | 1 | - | - | - |
| Ryan Damico | M | 2 | - | - | - |
| Aidan Farrell | M | 1 | - | - | - |
| Ronan Garcia | A | 2 | 1 | - | - |
| Jack Keogh | A | 1 | 2 | - | - |
| Kevin Mack | A | 1 | 2 | - | - |
| Jack Miller | M | - | 2 | - | - |
| Liam Mullin | A | 2 | - | - | - |
| Steven Schneider | M | 3 | - | - | - |
| TOTALS | 13 | 7 | - | - | |
| SHT=Shots - SON=Shots On | |||||
|
Complete Series History since 1982 | ||||||||||||||||
| ||||||||||||||||
SCOREBOARDS
| Calhoun 2016 Results | ||
|---|---|---|
| 03/21 | FPark - 8 | Calhoun - 7 |
| 03/29 | Calhoun - 16 | Div - 4 |
| 03/30 | Calhoun - 11 | OB - 5 |
| 04/02 | Beth - 13 | Calhoun - 5 |
| 04/05 | Mineo - 5 | Calhoun -- 18 |
| 04/07 | Roslyn - 5 | Calhoun -- 12 |
| 04/13 | Calhoun - 8 | Long B - 19 |
| 04/16 | Calhoun - 10 | JFK - 8 |
| 04/20 | Calhoun - 2 | Man - 13 |
| 04/27 | Carey - 8 | Calhoun - 5 |
| 04/29 | Calhoun - 13 | Mepham - 6 |
| 05/04 | Calhoun - 16 | GNeckS - 10 |
| 05/06 | Elmont - 5 | Calhoun -- 13 |
| 05/10 | Calhoun - 13 | Sewan - 9 |
| 05/12 | GC - 16 | Calhoun - 5 |
| 05/16 | NShore - 7 | Calhoun - 6 |
| 9 wins and 7 losses | ||
| Manhasset 2016 Results | ||
|---|---|---|
| 03/19 | Man - 12 | SmithW - 11 |
| 04/02 | Man - 8 | Lin-Sud - 5 |
| 04/05 | SS - 5 | Man -- 11 |
| 04/07 | Man - 11 | JJay - 9 |
| 04/10 | Man - 10 | Cham - 5 |
| 04/13 | Man - 10 | MacA - 3 |
| 04/16 | Man - 8 | Darien - 11 |
| 04/20 | Calhoun - 2 | Man -- 13 |
| 04/25 | Man - 7 | CSH - 11 |
| 04/27 | Man - 15 | NHyde - 3 |
| 04/30 | GC - 9 | Man - 7 |
| 05/04 | Man - 14 | Carey - 6 |
| 05/06 | Sewan - 3 | Man -- 17 |
| 05/10 | JFK - 1 | Man -- 17 |
| 05/12 | Long B - 2 | Man -- 18 |
| 05/16 | Man - 19 | Roslyn - 2 |
| 05/19 | Man - 17 | Want - 10 |
| 05/25 | Man - 10 | Lynb - 3 |
| 05/31 | Man - 5 | GC - 7 |
| 15 wins and 4 losses | ||


