When you talk about lacrosse, you talk about the lifeblood of the Six Nations. The game is ingrained into our culture and our system and our lives.
Oren Lyons

Long Beach - 2 vs Manhasset - 18 | |||||
Thu - May 12, 2016 | |||||
Conference B1 Game | 1st | 2nd | 3rd | 4th | |
Long Beach Record: 8-7 |
0 | 1 | 1 | 0 | |
Manhasset Record: 12-3 |
6 | 6 | 4 | 2 |
The book from Long Beach: Sam Brown (1g), Vinny Gonzalez (1g), Goaltending: Shane Morris 16s/18ga = 47% (48 mins). Faceoffs: Josh Keitz 0W/2L, Caleb Monzon 0W/1L, Gregg Wildstein 11W/10L = 52%.
The book from Manhasset Kyle Cherry (3g), Ronan Garcia (2g-2a), Matt Gavin (3g), Chris Glynn (1g), Jack Keogh (4g-4a), Kevin Mack (3g-2a), Liam Mullin (2g-1a), Matt Pullano (1a), Steven Schneider (4. Goaltending: Brendan Haggerty 1s/1ga = 50% (24 mins), Grant Petracca 1s/1ga = 50% (24 mins).
Historical Notes: Jack Keogh had four goals and four assists to lead visiting Manhasset over Long Beach in Nassau Conference B-1.
Game Stats for Long Beach | ||||||||||||||||
PLAYER | P | G | A | SHT | SON | |||||||||||
Sam Brown | A | 1 | - | - | - | |||||||||||
Vinny Gonzalez | D | 1 | - | - | - | |||||||||||
TOTALS | 2 | - | - | - | ||||||||||||
SHT=Shots - SON=Shots On | ||||||||||||||||
| ||||||||||||||||
PLAYER | P | GBS | FO+ | FO- | CT | |||||||||||
Josh Keitz | M | - | - | 2 | - | |||||||||||
Caleb Monzon | M | - | - | 1 | - | |||||||||||
Gregg Wildstein | FO/M | - | 11 | 10 | - | |||||||||||
TOTALS | - | 11 | 13 | - | ||||||||||||
GBS = Ground Balls - FO+ = Faceoffs won - FO- = Faceoffs lost - CT = Caused Turnover |
Game Stats for Manhasset | |||||
PLAYER | P | G | A | SHT | SON |
Kyle Cherry | A/M | 3 | - | - | - |
Ronan Garcia | M | 2 | 2 | - | - |
Matt Gavin | A | 3 | - | - | - |
Chris Glynn | M | 1 | - | - | - |
Jack Keogh | A | 4 | 4 | - | - |
Kevin Mack | A | 3 | 2 | - | - |
Liam Mullin | A | 2 | 1 | - | - |
Matt Pullano | M | - | 1 | - | - |
Steven Schneider | M | - | 4 | - | - |
TOTALS | 18 | 14 | - | - | |
SHT=Shots - SON=Shots On |
Complete Series History since 1995 | ||||||||||||||||
|
Long Beach 2016 Results | ||
---|---|---|
03/22 | Baldw - 6 | Long B -- 11 |
03/24 | Long B - 15 | Oside - 10 |
03/29 | Long B - 5 | Lynb - 16 |
04/01 | Long B - 8 | Babylon - 7 |
04/08 | Long B - 6 | Bell WA - 7 |
04/13 | Calhoun - 8 | Long B -- 19 |
04/18 | Long B - 8 | Carey - 10 |
04/19 | JFK - 11 | Long B -- 21 |
04/21 | Long B - 7 | Farm - 18 |
04/26 | Sewan - 8 | Long B -- 17 |
04/29 | Long B - 4 | SS - 6 |
05/04 | GC - 12 | Long B - 2 |
05/07 | Long B - 11 | MacA - 3 |
05/09 | Long B - 18 | GNeckS - 2 |
05/12 | Long B - 2 | Man - 18 |
05/16 | Long B - 10 | Beth - 11 |
8 wins and 8 losses |
Manhasset 2016 Results | ||
---|---|---|
03/19 | Man - 12 | SmithW - 11 |
04/02 | Man - 8 | Lin-Sud - 5 |
04/05 | SS - 5 | Man -- 11 |
04/07 | Man - 11 | JJay - 9 |
04/10 | Man - 10 | Cham - 5 |
04/13 | Man - 10 | MacA - 3 |
04/16 | Man - 8 | Darien - 11 |
04/20 | Calhoun - 2 | Man -- 13 |
04/25 | Man - 7 | CSH - 11 |
04/27 | Man - 15 | NHyde - 3 |
04/30 | GC - 9 | Man - 7 |
05/04 | Man - 14 | Carey - 6 |
05/06 | Sewan - 3 | Man -- 17 |
05/10 | JFK - 1 | Man -- 17 |
05/12 | Long B - 2 | Man -- 18 |
05/16 | Man - 19 | Roslyn - 2 |
05/19 | Man - 17 | Want - 10 |
05/25 | Man - 10 | Lynb - 3 |
05/31 | Man - 5 | GC - 7 |
15 wins and 4 losses |