Nassau County All-County
2024
2024 | 2023 | 2022 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 1992 |
YEAR | PLAYER | POSITION | TEAM |
---|---|---|---|
2024 | Aiello, Michael | Attack | South Side |
2024 | Anzelone, Jake | Defense | Seaford |
2024 | Arnold, Patrick | A/M | Manhasset |
2024 | Azevedo, Owen | Midfield | Syosset |
2024 | Baranoski, Steven | Attack | Floral Park |
2024 | Barone, Daniel | Attack | Seaford |
2024 | Bauer, Alex | M/A | Cold Spring Harbor |
2024 | Behan, Harrison | Defense | Port Washington |
2024 | Bender, Dylan | Defense | Oceanside |
2024 | Berger, Josh | Attack | Roslyn |
2024 | Braunshweiger, Joe | Midfield | Port Washington |
2024 | Braunshweiger, Steve | Midfield | Port Washington |
2024 | Bruno, Sam | FO/M | Cold Spring Harbor |
2024 | Caputo, James | Goal | Farmingdale |
2024 | Carlo, Thomas | D/LSM | Wantagh |
2024 | Cascadden, Luke | FO/M | Garden City |
2024 | Cawley, William | Defense | Syosset |
2024 | Choi, Alex | FO/M | North Shore |
2024 | Cieleski, Thomas | D/LSM | Long Beach |
2024 | Collins, Rowan | LSM | Manhasset |
2024 | Conklin, Kyle | Goal | Wantagh |
2024 | Demakopoulos, James | Goal | Wheatley/Carle Place |
2024 | DeSeve, Sawyer | Midfield | North Shore |
2024 | Diez, Chris | Defense | South Side |
2024 | DiPietro, Cole | Midfield | South Side |
2024 | Disque, David | Midfield | Syosset |
2024 | Donnellan, Owen | M/A | Plainedge |
2024 | D`Aversa, Matthew | Attack | North Shore |
2024 | Echezuria, John | Attack | Island Trees |
2024 | Eynon, Max | Goal | Port Washington |
2024 | Falk, Brian | Midfield | Seaford |
2024 | Fargione, Denis | Goal | Garden City |
2024 | Farrell, Justin | Defense | Massapequa |
2024 | Filocamo, Nicholas | Defense | Island Trees |
2024 | Finkelstein, Harley | Attack | Calhoun |
2024 | Florence, Campbell | D/LSM | Friends Academy |
2024 | Goldberg, Jacob | Goal | Roslyn |
2024 | Greaves, Will | Midfield | Wantagh |
2024 | Heller, Owen | M/A | Mepham |
2024 | Hendrickson, Michael | Midfield | Lynbrook |
2024 | Im, Matthew | Goal | Manhasset |
2024 | Ippoliti, Matt | Defense | Farmingdale |
2024 | Jannotte, Michael | Goal | Massapequa |
2024 | Kelly, Jake | Goal | Bethpage |
2024 | Kelly, James | Attack | Hicksville |
2024 | Kephart, Matthew | Defense | Garden City |
2024 | Koester, Charlie | Midfield | Garden City |
2024 | Kolin, Daniel | Attack | Manhasset |
2024 | Kraus, Carson | Midfield | Garden City |
2024 | Lamendola, Adam | Midfield | Massapequa |
2024 | Lamere, Gavin | D/LSM | Herricks |
2024 | Lauletta, Jeremy | Defense | Floral Park |
2024 | Lazaridis, Mike | Defense | Bethpage |
2024 | Lennon, Caden | Attack | Farmingdale |
2024 | Lozito, Jack | DM | South Side |
2024 | Lung, Caiden | Goal | Lynbrook |
2024 | Lynch, Cullen | A/M | South Side |
2024 | Mahler, Brady | A/M | Baldwin |
2024 | Martini, Dylan | A/M | Wantagh |
2024 | Martini, Jake | Midfield | Wantagh |
2024 | Martini, Luke | A/M | Wantagh |
2024 | McCormack, Jack | Midfield | Mineola |
2024 | McCoy, Kian | Attack | Island Trees |
2024 | McGloin, Ryan | Midfield | Cold Spring Harbor |
2024 | Megias, Xander | Defense | Calhoun |
2024 | Melkonian, Michael | FO/M | South Side |
2024 | Metzger, Rich | Goal | Carey |
2024 | Mulholland, Jack | Defense | Manhasset |
2024 | Mullin, Pat | Defense | South Side |
2024 | Muscarella, Michael | Goal | South Side |
2024 | Navin, Tim | Attack | Seaford |
2024 | Newman, Cole | LSM | Cold Spring Harbor |
2024 | Nicholson, Joe | Midfield | Wantagh |
2024 | Ottomanelli, Andrew | Attack | Garden City |
2024 | O`Keefe, Brendan | Attack | Farmingdale |
2024 | Paccione, Devin | A/M | Wantagh |
2024 | Parisi, Jaxson | Defense | Farmingdale |
2024 | Petruccelli, Luca | Midfield | Manhasset |
2024 | Pisano, Timmy | Defense | Cold Spring Harbor |
2024 | Posillico, Sal | Midfield | Farmingdale |
2024 | Restivo, Mark | Goal | Calhoun |
2024 | Todaro, Christian | Attack | Carey |
2024 | Wakely, TJ | Defense | Carey |
2024 | Walters, Shaun | Midfield | Calhoun |
2024 | Waxer, Brody | Attack | Syosset |
2024 | Waxer, Luke | D/LSM | Bethpage |
2024 | West, Owen | A/M | South Side |
2024 | Wieczorek, Ryan | LSM | Massapequa |
2024 | Wuchte, Owen | Midfield | Garden City |
2024 | Yulico, Hunter | Defense | Cold Spring Harbor |
2024 | HM - Benfante, Mike | DM | South Side |
2024 | HM - Burns, Liam | Attack | Division Ave |
2024 | HM - Byrnes, Tyler | Attack | Massapequa |
2024 | HM - Calvo, Matt | DM | MacArthur |
2024 | HM - Cascadden, Blake | Midfield | Garden City |
2024 | HM - Casha, George | Defense | Seaford |
2024 | HM - Chadwick, Matt | LSM | Plainedge |
2024 | HM - Conway, Thomas | Midfield | Wantagh |
2024 | HM - Cymbler, Spencer | Midfield | Roslyn |
2024 | HM - Damo, JJ | FO/M | Farmingdale |
2024 | HM - Farkouh, Eddie | Defense | Manhasset |
2024 | HM - Filocamo, Joseph | Midfield | Island Trees |
2024 | HM - Fitzgerald, Ryan | Midfield | MacArthur |
2024 | HM - Fleck, Brian | D/LSM | Manhasset |
2024 | HM - Fuentes, Vincent | Goal | Plainedge |
2024 | HM - Gagliano, Jake | Defense | Syosset |
2024 | HM - Galgano, Michael | Defense | Farmingdale |
2024 | HM - Garguilo, Jack | M/A | Massapequa |
2024 | HM - Garvey, Aidan | A/M | New Hyde Park |
2024 | HM - Gaudio, Tommy | Attack | Herricks |
2024 | HM - Hartman, Luke | A/M | Long Beach |
2024 | HM - Kantrowitz, Alex | Midfield | Plainview JFK |
2024 | HM - Korte, Luca | Midfield | North Shore |
2024 | HM - Koutsoumbaris, Billy | Defense | Carey |
2024 | HM - Kraemer, Brian | Midfield | Oceanside |
2024 | HM - LaBarbera, Jack | Midfield | Lynbrook |
2024 | HM - Lang, Brendan | Attack | Port Washington |
2024 | HM - Lankri, Daniel | Goal | Hewlett |
2024 | HM - Loughman, Carter | Midfield | Wantagh |
2024 | HM - Lyons, Blake | Midfield | Wheatley/Carle Place |
2024 | HM - Macri, Jake | Midfield | Oyster Bay |
2024 | HM - Madden, Michael | Attack | Oceanside |
2024 | HM - Madden, Troy | Attack | Herricks |
2024 | HM - Mainente, Joseph | Defense | Island Trees |
2024 | HM - Mangio, Jake | Midfield | Farmingdale |
2024 | HM - Mazzei, Andrew | A/M | Cold Spring Harbor |
2024 | HM - Medjid, Daniel | Midfield | Garden City |
2024 | HM - Meighan, Ben | Midfield | Floral Park |
2024 | HM - Noga, Nick | Defense | Port Washington |
2024 | HM - Obertis, Chris | Attack | Carey |
2024 | HM - Ostranger, Evan | Defense | Syosset |
2024 | HM - O`Connell, Joe | A/M | Mineola |
2024 | HM - O`Doherty, Patrick | Midfield | Lynbrook |
2024 | HM - Rochler, Luke | Midfield | Hewlett |
2024 | HM - Royals, Riley | Midfield | Herricks |
2024 | HM - Rubin, Josh | Midfield | Jericho |
2024 | HM - Sapienza, Joseph | Defense | Oyster Bay |
2024 | HM - Savalli, Mitch | Defense | Mepham |
2024 | HM - Tripoli, Christopher | Midfield | Plainview JFK |
2024 | HM - Turner, Nick | Midfield | Syosset |
2024 | HM - Voll, Nicholas | Midfield | Calhoun |
2024 | HM - Walaitis, Allesandro | Defense | Mepham |
2024 | HM - Wylie, Bryce | Midfield | Bethpage |
NOTES: The 2020 season ws cancelled throughout NYS due to COVID-19.
TEAM | # | |
---|---|---|
Manhasset | 66 | |
Garden City | 63 | |
Cold Spring Harbor | 57 | |
Syosset | 52 | |
Massapequa | 50 | |
Farmingdale | 44 | |
South Side | 43 | |
Wantagh | 37 | |
Port Washington | 34 | |
Calhoun | 25 | |
Locust Valley | 25 | |
Bethpage | 24 | |
Carey | 23 | |
Lynbrook | 23 | |
North Shore | 22 | |
Seaford | 21 | |
Long Beach | 20 | |
Hewlett | 19 | |
MacArthur | 17 | |
Floral Park | 15 | |
Roslyn | 13 | |
Mineola | 12 | |
Oceanside | 12 | |
Baldwin | 9 | |
Hicksville | 9 | |
Plainedge | 9 | |
Mepham | 8 | |
Wheatley/Carle Place | 8 | |
Friends Academy | 7 | |
Herricks | 7 | |
Island Trees | 7 | |
Jericho | 5 | |
Sewanhaka | 5 | |
Bellmore JFK | 4 | |
East Meadow | 4 | |
Oyster Bay | 4 | |
Plainview JFK | 4 | |
Division Ave | 3 | |
Freeport | 2 | |
Glen Cove | 2 | |
Malverne/East Rockaway | 2 | |
New Hyde Park | 2 | |
Clarke | 1 | |
Great Neck South | 1 | |
Hempstead | 1 | |
Roosevelt | 1 | |
46 teams have All-Conference players and the County has 822 |