| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks |
|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | A | 22 | 12 | 34 | 8 | 1 | |
| 2024 | 11 | A | 4 | 0 | 4 | 0 | 0 | |
| TOTALS | 26 | 12 | 38 | 8 | 1 |
| Date | Opponent | Score | G | A | Pts |
|---|---|---|---|---|---|
| 03/28/2025 | Walt Whitman | NL | W 12-0 | 3 | 0 | 3 |
| 03/31/2025 | Lindenhurst | NL | W 16-8 | 4 | 1 | 5 |
| 04/02/2025 | Calhoun | NL | L 6-8 | 0 | 2 | 2 |
| 04/08/2025 | Roslyn | NL | L 9-11 | 1 | 1 | 2 |
| 04/15/2025 | Carey | 1 | W 11-6 | 2 | 1 | 3 |
| 04/17/2025 | Garden City | 1 | L 1-6 | 1 | 0 | 1 |
| 04/30/2025 | North Shore | NL | W 7-5 | 1 | 2 | 3 |
| 05/03/2025 | Seaford | 1 | W 18-6 | 2 | 2 | 4 |
| 05/05/2025 | Island Trees | NL | W 12-4 | 3 | 0 | 3 |
| 05/09/2025 | Cold Spring Harbor | 1 | W 9-7 | 0 | 1 | 1 |
| 05/13/2025 | Lynbrook | NL | W 12-7 | 1 | 2 | 3 |
| 05/22/2025 | Seaford | Qtr | W 11-6 | 2 | 0 | 2 |
| 05/27/2025 | South Side | Semi | L 7-9 | 2 | 0 | 2 |
| TOTALS REPORTED | 22 | 12 | 34 |
| Opponent | Shts | Son | %On | GBS | TKS |
|---|---|---|---|---|---|
| at Walt Whitman | NL | 0 | 0 | 0% | 2 | 0 |
| at Roslyn | NL | 0 | 0 | 0% | 2 | 1 |
| at Garden City | 1 | 0 | 0 | 0% | 1 | 0 |
| at Plainedge | 1 | 0 | 0 | 0% | 1 | 0 |
| at Seaford | Qtr | 0 | 0 | 0% | 1 | 0 |
| vs South Side | Semi | 0 | 0 | 0% | 1 | 0 |
| TOTALS REPORTED | 0 | 0 | 0% | 8 | 1 |
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | B |
| CONFERENCE: | 1A |
| STUDENTS: | 707 |
| MAIN FIELD: | Howard C. Vogts Field |
| RECORD: | 0-0 - until spring |
| CONFERENCE: | 0-0 - until Spring |
Patrick Gorman
Head Coach at Bethpage since 2023
Win/Loss at Bethpage:
Assistants: Brett Waxer - Michael Carrello
Scoring: This Spring
Assists: This Spring
Points: This spring



