TEAM LINKS
STATS
Team Statistics
| The Head Coach for each team determines which stats will be reported for display on this page. Some coaches display the minimuums, while other post more extensive information. This data is updated whenever the team reports data or corrections. |
Bethpage - 2026
CURRENT STAT LEADERS
Scoring:
Charlie Abramo with 21 goals
Assists:
Charlie Abramo with 16 assists
Points:
Charlie Abramo with 37 points
GBs:
Luke Waxer with 50 gbs
Takes:
Luke Waxer with 28 takes
GOALS/ASSISTS/GBS
| Player | Gr | POS | G | A | Pt | GBS |
| Abramo, Charlie | 11 | A/M | 21 | 16 | 37 | 18 |
| Brisette, Matt | 11 | D | - | 1 | 1 | 4 |
| Castle, Finn | 10 | D | - | - | 0 | 1 |
| Castle, Grady | 12 | M | 1 | - | 1 | - |
| Cataldo, Luca | 11 | A/M | 3 | - | 3 | 1 |
| Collelouri, Jax | 12 | FO/M | - | - | 0 | 2 |
| Edwards, Christian | 12 | M | 4 | - | 4 | 3 |
| Farrell, Liam | 11 | M | 6 | - | 6 | 2 |
| Gaudio , Michael | 12 | M | - | - | 0 | 1 |
| Jackson, Brody | 10 | LSM | - | - | 0 | 8 |
| Kotapka, Brandan | 12 | FO/M | - | - | 0 | 3 |
| Lipetri, James | 12 | M | 9 | 5 | 14 | 14 |
| Maricondo, Tristan | 11 | D/LSM | - | - | 0 | 11 |
| McElwee, Brady | 11 | D/LSM | - | - | 0 | 1 |
| Moerler, Luke | 11 | M | - | - | 0 | 1 |
| Morice, Vinny | 12 | D | 1 | - | 1 | 1 |
| Neuman, Alex | 10 | M | 8 | 6 | 14 | 16 |
| Neuman, Matt | 8 | M | 2 | 3 | 5 | - |
| Nicki, Alex | 10 | A | 4 | 3 | 7 | 4 |
| Penge, Adam | 11 | A | 8 | 11 | 19 | 8 |
| Pflug , Gabe | 12 | M | 1 | - | 1 | - |
| Rapacki, Anthony | 9 | D/LSM | - | - | 0 | 34 |
| Ribeiro, Ryan | 11 | M | 1 | - | 1 | 10 |
| Schneider, Louis | 11 | D/LSM | 1 | - | 1 | 21 |
| Solliday , Sean | 9 | M | 1 | - | 1 | 2 |
| Solliday, Chase | 12 | M | 10 | 8 | 18 | 12 |
| Traversa, Joey | 12 | G | - | 1 | 1 | 2 |
| Waxer, Colin | 10 | A/M | 18 | 15 | 33 | 14 |
| Waxer, Luke | 12 | D/LSM | 6 | 5 | 11 | 50 |
| TOTALS | 105 | 74 | 179 | |||
| Averages | 8.8 | 6.2 | 14.9 | 0.0 | ||
GOALIE DATA
| Player | Gr | SVS | GA | % | MINS |
| Augugliaro, Leo | 10 | 11 | 2 | 84.6% | 79 |
| Traversa, Joey | 12 | 100 | 75 | 57.1% | 449 |
| TOTALS | 111 | 77 | 59.0% | 528 | |
FACEOFF DATA
| Player | Gr | POS | FO+ | FO- | W% |
| Collelouri, Jax | 12 | FO/M | 15 | 21 | 41.7% |
| Kotapka, Brandan | 12 | FO/M | 8 | 4 | 66.7% |
| Neuman, Alex | 10 | M | 2 | 7 | 22.2% |
| Rapacki, Anthony | 9 | D/LSM | 1 | - | 100.0% |
| Waxer, Luke | 12 | D/LSM | 28 | 39 | 41.8% |
| TOTALS | 52 | 70 | 42.6% | ||
SHOOTING/CT DATA
| Player | Gr | POS | SHT | SON- | SON% | CT |
| Abramo, Charlie | 11 | A/M | - | - | 1 | |
| Brisette, Matt | 11 | D | - | - | 1 | |
| Jackson, Brody | 10 | LSM | - | - | 2 | |
| Lipetri, James | 12 | M | - | - | 2 | |
| Maricondo, Tristan | 11 | D/LSM | - | - | 4 | |
| McElwee, Brady | 11 | D/LSM | - | - | 1 | |
| Moerler, Luke | 11 | M | - | - | 1 | |
| Neuman, Alex | 10 | M | - | - | 14 | |
| Penge, Adam | 11 | A | - | - | 1 | |
| Rapacki, Anthony | 9 | D/LSM | - | - | 14 | |
| Ribeiro, Ryan | 11 | M | - | - | 4 | |
| Schneider, Louis | 11 | D/LSM | - | - | 12 | |
| Solliday , Sean | 9 | M | - | - | 1 | |
| Solliday, Chase | 12 | M | - | - | 3 | |
| Waxer, Colin | 10 | A/M | - | - | 1 | |
| Waxer, Luke | 12 | D/LSM | - | - | 28 | |
| TOTALS | 90 | |||||
QUARTER SCORES
| Team | 1 | 2 | 3 | 4 | OT | Tot |
| Bethpage | 22 | 32 | 25 | 26 | 0 | 105 |
| Opponents | 24 | 22 | 19 | 12 | 0 | 77 |
| Based on 12 games reported (0 missing) | ||||||
ASSISTED GOALS
| Team | Goals | Assists | % Assisted Goals | Average Goals/Game | ||
| Bethpage | 105 | 74 | 70.5% | 8.75 | ||
| Based on 12 scores reported | ||||||
Stats from other years: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
SCOREBOARD
| Bethpage 2026 Results | ||
| 03/18 | Beth - 15 | Portl - 0 |
| 03/21 | NShore - 6 | Beth -- 7 |
| 03/26 | Mass - 13 | Beth - 2 |
| 03/30 | LILuth - 4 | Beth -- 7 |
| 04/04 | Syos - 14 | Beth - 6 |
| 04/07 | Beth - 7 | SSide - 13 |
| 04/10 | Beth - 14 | Colonie Central - 2 |
| 04/15 | Beth - 7 | Plain - 3 |
| 04/17 | Calhoun - 2 | Beth -- 10 |
| 04/20 | Beth - 8 | PlainvJFK - 11 |
| 04/23 | Beth - 8 | Long B - 7 |
| 04/27 | Friends - 2 | Beth -- 14 |
| 04/30 | Beth | Want |
| 05/04 | Beth | St Dom |
| 05/08 | Man | Beth |
| 05/15 | Beth | GC |
| 8 wins and 4 losses | ||

