| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks | 
|---|---|---|---|---|---|---|---|---|
| 2022 | 12 | G | 0 | 0 | 0 | |||
| 2021 | 11 | G | 1 | 0 | 1 | |||
| TOTALS | 1 | 0 | 1 | 
| Year | Grade | Pos | Svs | GA | Sv% | Mins | 
|---|---|---|---|---|---|---|
| 2022 | 12 | G | 180 | 93 | 66% | 435 | 
| 2021 | 11 | G | 6 | 0 | 0% | 0 | 
| TOTALS | 186 | 93 | 67% | 435 | 
| Opponent | Score | SVS | GA | % SVS | TIME | 
|---|---|---|---|---|---|
| East Islip | NL | L 8-10 | 14 | 10 | 58% | 48 | 
| MacArthur | NL | L 4-11 | 11 | 11 | 50% | 48 | 
| Syosset | NL | L 9-11 | 8 | 11 | 42% | 48 | 
| Cold Spring Harbor | CD | L 4-6 | 8 | 6 | 57% | 48 | 
| Manhasset | CD | L 6-17 | 4 | 0 | 100% | - | 
| Farmingdale | NL | L 6-14 | 19 | 13 | 59% | - | 
| Calhoun | NL | L 8-17 | 11 | 0 | 100% | - | 
| Hewlett | CD | W 15-6 | 9 | 0 | 100% | - | 
| Lynbrook | CD | W 9-8 | 6 | 8 | 43% | 51 | 
| Mineola | CD | W 14-6 | 10 | 6 | 63% | 48 | 
| South Side | CD | L 5-8 | 11 | 8 | 58% | 48 | 
| North Shore | CD | W 15-10 | 8 | 0 | 100% | - | 
| Plainedge | CD | W 13-5 | 15 | 5 | 75% | - | 
| Seaford | CD | L 5-15 | 13 | 0 | 100% | - | 
| Wantagh | CD | L 7-11 | 11 | 11 | 50% | 48 | 
| Island Trees | Qual | W 15-8 | 9 | 0 | 100% | - | 
| South Side | Qtr | L 2-4 | 13 | 4 | 76% | 48 | 
| TOTALS REPORTED | 180 | 93 | 66% | 435 | 
| Date | Opponent | Score | G | A | Pts | 
|---|---|---|---|---|---|
| TOTALS REPORTED | 0 | 0 | 0 | 
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | B | 
| CONFERENCE: | 1A | 
| STUDENTS: | 707 | 
| MAIN FIELD: | Howard C. Vogts Field | 
| RECORD: | 0-0 - until spring | 
| CONFERENCE: | 0-0 - until Spring | 
Patrick Gorman
Head Coach at Bethpage since 2023
Win/Loss at Bethpage:
Assistants: Brett Waxer - Michael Carrello
Scoring: This Spring
Assists: This Spring
Points: This spring
 
 


