| Year | Grade | Pos | Svs | GA | Sv% | Mins | 
|---|---|---|---|---|---|---|
| 2019 | 11 | 115 | 52 | 69% | 368 | |
| 2018 | 10 | G | 79 | 59 | 57% | 144 | 
| 2017 | 09 | G | 7 | 4 | 64% | 0 | 
| TOTALS | 201 | 115 | 64% | 512 | 
| Opponent | Score | SVS | GA | % SVS | TIME | 
|---|---|---|---|---|---|
| MacArthur | NL | W 11-7 | 5 | 2 | 71% | 24 | 
| Calhoun | NL | W 11-9 | 5 | 6 | 45% | 24 | 
| Hicksville | NL | W 16-8 | 3 | 0 | 100% | - | 
| Farmingdale | NL | L 10-11 | 6 | 0 | 100% | - | 
| Plainedge | NL | W 15-5 | 3 | 2 | 60% | - | 
| Carey | NL | L 8-13 | 4 | 8 | 33% | - | 
| Lynbrook | CD1 | W 9-7 | 6 | 5 | 55% | - | 
| Wheatley/Carle Place | CD1 | W 15-5 | 4 | 1 | 80% | - | 
| Locust Valley | CD1 | W 13-12 | 2 | 4 | 33% | - | 
| Wantagh | CD1 | L 9-10 | 6 | 1 | 86% | - | 
| Mineola | CD1 | W 16-4 | 8 | 2 | 80% | 24 | 
| Floral Park | CD1 | W 12-9 | 4 | 5 | 44% | - | 
| Oyster Bay | CD1 | W 15-8 | 6 | 4 | 60% | 24 | 
| North Shore | CD1 | L 8-9 | 4 | 6 | 40% | 24 | 
| Cold Spring Harbor | CD1 | L 4-11 | 4 | 2 | 67% | - | 
| Lynbrook | Qtr | W 9-7 | 4 | 4 | 50% | 24 | 
| Wantagh | Semi | L 8-12 | 5 | 7 | 42% | - | 
| TOTALS REPORTED | 79 | 59 | 57% | 144 | 
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | B | 
| CONFERENCE: | 1A | 
| STUDENTS: | 707 | 
| MAIN FIELD: | Howard C. Vogts Field | 
| RECORD: | 0-0 - until spring | 
| CONFERENCE: | 0-0 - until Spring | 
Patrick Gorman
Head Coach at Bethpage since 2023
Win/Loss at Bethpage:
Assistants: Brett Waxer - Michael Carrello
Scoring: This Spring
Assists: This Spring
Points: This spring
 


