| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks | 
|---|---|---|---|---|---|---|---|---|
| 2018 | 12 | M | 15 | 32 | 47 | |||
| 2017 | 11 | M | 15 | 21 | 36 | |||
| 2016 | 10 | M | 1 | 4 | 5 | |||
| TOTALS | 31 | 57 | 88 | 
| Date | Opponent | Score | G | A | Pts | 
|---|---|---|---|---|---|
| 03/22/2018 | MacArthur | NL | W 11-7 | 1 | 2 | 3 | 
| 03/27/2018 | Calhoun | NL | W 11-9 | 0 | 3 | 3 | 
| 04/03/2018 | Hicksville | NL | W 16-8 | 2 | 1 | 3 | 
| 04/06/2018 | Farmingdale | NL | L 10-11 | 2 | 2 | 4 | 
| 04/11/2018 | Plainedge | NL | W 15-5 | 1 | 2 | 3 | 
| 04/14/2018 | Carey | NL | L 8-13 | 0 | 2 | 2 | 
| 04/17/2018 | Lynbrook | CD1 | W 9-7 | 0 | 4 | 4 | 
| 04/20/2018 | Wheatley/Carle Place | CD1 | W 15-5 | 1 | 1 | 2 | 
| 04/25/2018 | Locust Valley | CD1 | W 13-12 | 0 | 3 | 3 | 
| 04/28/2018 | Wantagh | CD1 | L 9-10 | 4 | 1 | 5 | 
| 05/01/2018 | Mineola | CD1 | W 16-4 | 0 | 2 | 2 | 
| 05/04/2018 | Floral Park | CD1 | W 12-9 | 0 | 3 | 3 | 
| 05/09/2018 | Oyster Bay | CD1 | W 15-8 | 0 | 2 | 2 | 
| 05/12/2018 | North Shore | CD1 | L 8-9 | 2 | 2 | 4 | 
| 05/16/2018 | Cold Spring Harbor | CD1 | L 4-11 | 0 | 1 | 1 | 
| 05/22/2018 | Lynbrook | Qtr | W 9-7 | 2 | 1 | 3 | 
| TOTALS REPORTED | 15 | 32 | 47 | 
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | B | 
| CONFERENCE: | 1A | 
| STUDENTS: | 707 | 
| MAIN FIELD: | Howard C. Vogts Field | 
| RECORD: | 0-0 - until spring | 
| CONFERENCE: | 0-0 - until Spring | 
Patrick Gorman
Head Coach at Bethpage since 2023
Win/Loss at Bethpage:
Assistants: Brett Waxer - Michael Carrello
Scoring: This Spring
Assists: This Spring
Points: This spring
 
 


