| Year | Grade | Pos | G | A | Pts | Sht | Gbs | Tks | 
|---|---|---|---|---|---|---|---|---|
| 2015 | 12 | A | 38 | 6 | 44 | |||
| 2014 | 11 | A | 40 | 5 | 45 | |||
| TOTALS | 78 | 11 | 89 | 
| Date | Opponent | Score | G | A | Pts | 
|---|---|---|---|---|---|
| 03/20/2014 | Plainview JFK | NL | W 12-5 | 3 | 1 | 4 | 
| 03/22/2014 | Friends Academy | NL | L 6-9 | 3 | 0 | 3 | 
| 03/27/2014 | Sewanhaka | NL | W 12-7 | 2 | 0 | 2 | 
| 03/29/2014 | Mineola | NL | W 10-7 | 4 | 1 | 5 | 
| 04/01/2014 | West Hempstead | B2 | W 15-1 | 1 | 1 | 2 | 
| 04/05/2014 | Carey | NL | L 5-13 | 2 | 0 | 2 | 
| 04/09/2014 | Lynbrook | B2 | L 7-10 | 2 | 0 | 2 | 
| 04/12/2014 | Seaford | B2 | W 8-4 | 3 | 0 | 3 | 
| 04/17/2014 | MacArthur | NL | W 11-10 | 4 | 1 | 5 | 
| 04/19/2014 | Hicksville | NL | W 7-6 | 2 | 0 | 2 | 
| 04/23/2014 | Roslyn | B2 | W 7-4 | 3 | 1 | 4 | 
| 04/25/2014 | Hewlett | B2 | W 8-6 | 1 | 0 | 1 | 
| 04/29/2014 | North Shore | B2 | W 12-5 | 1 | 0 | 1 | 
| 05/01/2014 | Manhasset | B2 | L 5-8 | 3 | 0 | 3 | 
| 05/06/2014 | Lawrence | B2 | W 17-8 | 2 | 0 | 2 | 
| 05/12/2014 | Plainedge | Qual | W 12-6 | 2 | 0 | 2 | 
| 05/15/2014 | South Side | Qtr | W 6-4 | 1 | 0 | 1 | 
| 05/20/2014 | Lynbrook | Semi | L 5-9 | 1 | 0 | 1 | 
| TOTALS REPORTED | 40 | 5 | 45 | 
BLaxEight started collecting full records for the scorebook data in 2023. Comments and additional infomation can be provided by players, their parents or their coaches.
For information on submitting a player photo, click here. To submit additional player information, click here.
| CLASS: | B | 
| CONFERENCE: | 1A | 
| STUDENTS: | 707 | 
| MAIN FIELD: | Howard C. Vogts Field | 
| RECORD: | 0-0 - until spring | 
| CONFERENCE: | 0-0 - until Spring | 
Patrick Gorman
Head Coach at Bethpage since 2023
Win/Loss at Bethpage:
Assistants: Brett Waxer - Michael Carrello
Scoring: This Spring
Assists: This Spring
Points: This spring
 
 


